Vee pin is now fixed to GND - previous connection to Vcc was wrong.

This commit is contained in:
klaute 2016-08-26 14:31:12 +02:00
parent 9bbbce1061
commit 67cd43da1b
4 changed files with 4356 additions and 4334 deletions

View file

@ -1,306 +1,306 @@
EESchema-LIBRARY Version 2.3 EESchema-LIBRARY Version 2.3
#encoding utf-8 #encoding utf-8
# #
# +3V3 # +3V3
# #
DEF +3V3 #PWR 0 0 Y Y 1 F P DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN F3 "" 0 0 50 H V C CNN
ALIAS +3.3V ALIAS +3.3V
DRAW DRAW
P 2 0 1 0 -30 50 0 100 N P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# +5V # +5V
# #
DEF +5V #PWR 0 0 Y Y 1 F P DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN F3 "" 0 0 50 H V C CNN
DRAW DRAW
P 2 0 1 0 -30 50 0 100 N P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# 74HCT4051 # 74HCT4051
# #
DEF 74HCT4051 U 0 10 Y Y 1 F N DEF 74HCT4051 U 0 10 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN F0 "U" 0 0 50 H V C CNN
F1 "74HCT4051" 0 -150 50 H V C CNN F1 "74HCT4051" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN F3 "" 0 0 50 H V C CNN
$FPLIST $FPLIST
DHVQFN16 DHVQFN16
SO16 SO16
TSSOP16 TSSOP16
SSOP16 SSOP16
$ENDFPLIST $ENDFPLIST
DRAW DRAW
S -400 700 400 -700 0 1 0 N S -400 700 400 -700 0 1 0 N
X Y4 1 -700 250 300 R 50 50 1 1 I X Y4 1 -700 250 300 R 50 50 1 1 I
X Y6 2 -700 50 300 R 50 50 1 1 I X Y6 2 -700 50 300 R 50 50 1 1 I
X Z 3 700 -200 300 L 50 50 1 1 O X Z 3 700 -200 300 L 50 50 1 1 O
X Y7 4 -700 -50 300 R 50 50 1 1 I X Y7 4 -700 -50 300 R 50 50 1 1 I
X Y5 5 -700 150 300 R 50 50 1 1 I X Y5 5 -700 150 300 R 50 50 1 1 I
X ~E 6 -700 -650 300 R 50 50 1 1 I I X ~E 6 -700 -650 300 R 50 50 1 1 I I
X VEE 7 700 400 300 L 50 50 1 1 W X VEE 7 700 400 300 L 50 50 1 1 W
X GND 8 700 -650 300 L 50 50 1 1 W X GND 8 700 -650 300 L 50 50 1 1 W
X S2 9 -700 -450 300 R 50 50 1 1 I X S2 9 -700 -450 300 R 50 50 1 1 I
X S1 10 -700 -350 300 R 50 50 1 1 I X S1 10 -700 -350 300 R 50 50 1 1 I
X S0 11 -700 -250 300 R 50 50 1 1 I X S0 11 -700 -250 300 R 50 50 1 1 I
X Y3 12 -700 350 300 R 50 50 1 1 I X Y3 12 -700 350 300 R 50 50 1 1 I
X Y0 13 -700 650 300 R 50 50 1 1 I X Y0 13 -700 650 300 R 50 50 1 1 I
X Y1 14 -700 550 300 R 50 50 1 1 I X Y1 14 -700 550 300 R 50 50 1 1 I
X Y2 15 -700 450 300 R 50 50 1 1 I X Y2 15 -700 450 300 R 50 50 1 1 I
X VCC 16 700 650 300 L 50 50 1 1 W X VCC 16 700 650 300 L 50 50 1 1 W
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# ATMEGA16U4-A # ATMEGA16U4-A
# #
DEF ATMEGA16U4-A U 0 40 Y Y 1 F N DEF ATMEGA16U4-A U 0 40 Y Y 1 F N
F0 "U" -950 1700 50 H V C CNN F0 "U" -950 1700 50 H V C CNN
F1 "ATMEGA16U4-A" 700 -1500 50 H V C CNN F1 "ATMEGA16U4-A" 700 -1500 50 H V C CNN
F2 "TQFP44" 0 0 50 H V C CIN F2 "TQFP44" 0 0 50 H V C CIN
F3 "" 1100 1100 50 H V C CNN F3 "" 1100 1100 50 H V C CNN
ALIAS ATMEGA16U4RC-A ATMEGA32U4-A ATMEGA32U4RC-A ALIAS ATMEGA16U4RC-A ATMEGA32U4-A ATMEGA32U4RC-A
$FPLIST $FPLIST
TQFP44 TQFP44
$ENDFPLIST $ENDFPLIST
DRAW DRAW
S -1000 1650 950 -1450 0 1 10 f S -1000 1650 950 -1450 0 1 10 f
X (INT6/AIN0)PE6 1 1100 -650 150 L 40 40 1 1 B X (INT6/AIN0)PE6 1 1100 -650 150 L 40 40 1 1 B
X UVCC 2 -450 1800 150 D 40 40 1 1 W X UVCC 2 -450 1800 150 D 40 40 1 1 W
X D- 3 -1150 100 150 R 40 40 1 1 B X D- 3 -1150 100 150 R 40 40 1 1 B
X D+ 4 -1150 200 150 R 40 40 1 1 B X D+ 4 -1150 200 150 R 40 40 1 1 B
X UGND 5 -400 -1600 150 U 40 40 1 1 P X UGND 5 -400 -1600 150 U 40 40 1 1 P
X UCAP 6 -1150 -50 150 R 40 40 1 1 P X UCAP 6 -1150 -50 150 R 40 40 1 1 P
X VBUS 7 -1150 350 150 R 40 40 1 1 P X VBUS 7 -1150 350 150 R 40 40 1 1 P
X (SS/PCINT0)PB0 8 1100 1550 150 L 40 40 1 1 B X (SS/PCINT0)PB0 8 1100 1550 150 L 40 40 1 1 B
X (SCLK/PCINT1)PB1 9 1100 1450 150 L 40 40 1 1 B X (SCLK/PCINT1)PB1 9 1100 1450 150 L 40 40 1 1 B
X (PDI/MOSI/PCINT2)PB2 10 1100 1350 150 L 40 40 1 1 B X (PDI/MOSI/PCINT2)PB2 10 1100 1350 150 L 40 40 1 1 B
X (RXD/INT2)PD2 20 1100 150 150 L 40 40 1 1 B X (RXD/INT2)PD2 20 1100 150 150 L 40 40 1 1 B
X (ADC13/OC1B/OC4B/PCINT13)PB6 30 1100 950 150 L 40 40 1 1 B X (ADC13/OC1B/OC4B/PCINT13)PB6 30 1100 950 150 L 40 40 1 1 B
X (ADC1)PF1 40 1100 -950 150 L 40 40 1 1 B X (ADC1)PF1 40 1100 -950 150 L 40 40 1 1 B
X (PDO/MISO/PCINT3)PB3 11 1100 1250 150 L 40 40 1 1 B X (PDO/MISO/PCINT3)PB3 11 1100 1250 150 L 40 40 1 1 B
X (TXD/INT3)PD3 21 1100 50 150 L 40 40 1 1 B X (TXD/INT3)PD3 21 1100 50 150 L 40 40 1 1 B
X (OC3A/~OC4A~)PC6 31 1100 650 150 L 40 40 1 1 B X (OC3A/~OC4A~)PC6 31 1100 650 150 L 40 40 1 1 B
X (ADC0)PF0 41 1100 -850 150 L 40 40 1 1 B X (ADC0)PF0 41 1100 -850 150 L 40 40 1 1 B
X (OC0A/OC1C/~RTS~/PCINT7)PB7 12 1100 850 150 L 40 40 1 1 B X (OC0A/OC1C/~RTS~/PCINT7)PB7 12 1100 850 150 L 40 40 1 1 B
X (XCK1/~CTS~)PD5 22 1100 -150 150 L 40 40 1 1 B X (XCK1/~CTS~)PD5 22 1100 -150 150 L 40 40 1 1 B
X (ICP3/CLK0/OC4A)PC7 32 1100 550 150 L 40 40 1 1 B X (ICP3/CLK0/OC4A)PC7 32 1100 550 150 L 40 40 1 1 B
X AREF 42 -1150 -850 150 R 40 40 1 1 P X AREF 42 -1150 -850 150 R 40 40 1 1 P
X ~RESET~ 13 -1150 1550 150 R 40 40 1 1 I X ~RESET~ 13 -1150 1550 150 R 40 40 1 1 I
X GND 23 -50 -1600 150 U 40 40 1 1 W X GND 23 -50 -1600 150 U 40 40 1 1 W
X (~HWB~)PE2 33 1100 -550 150 L 40 40 1 1 B X (~HWB~)PE2 33 1100 -550 150 L 40 40 1 1 B
X GND 43 150 -1600 150 U 40 40 1 1 W X GND 43 150 -1600 150 U 40 40 1 1 W
X VCC 14 -200 1800 150 D 40 40 1 1 W X VCC 14 -200 1800 150 D 40 40 1 1 W
X AVCC 24 150 1800 150 D 40 40 1 1 W X AVCC 24 150 1800 150 D 40 40 1 1 W
X VCC 34 -100 1800 150 D 40 40 1 1 W X VCC 34 -100 1800 150 D 40 40 1 1 W
X AVCC 44 250 1800 150 D 40 40 1 1 W X AVCC 44 250 1800 150 D 40 40 1 1 W
X GND 15 -150 -1600 150 U 40 40 1 1 W X GND 15 -150 -1600 150 U 40 40 1 1 W
X (ICP2/ADC8)PD4 25 1100 -50 150 L 40 40 1 1 B X (ICP2/ADC8)PD4 25 1100 -50 150 L 40 40 1 1 B
X GND 35 50 -1600 150 U 40 40 1 1 W X GND 35 50 -1600 150 U 40 40 1 1 W
X XTAL2 16 -1150 950 150 R 40 40 1 1 O X XTAL2 16 -1150 950 150 R 40 40 1 1 O
X (T1/~OC4D~/ADC9)PD6 26 1100 -250 150 L 40 40 1 1 B X (T1/~OC4D~/ADC9)PD6 26 1100 -250 150 L 40 40 1 1 B
X (ADC7/TDI)PF7 36 1100 -1350 150 L 40 40 1 1 B X (ADC7/TDI)PF7 36 1100 -1350 150 L 40 40 1 1 B
X XTAL1 17 -1150 1150 150 R 40 40 1 1 I X XTAL1 17 -1150 1150 150 R 40 40 1 1 I
X (T0/OC4D/ADC10)PD7 27 1100 -350 150 L 40 40 1 1 B X (T0/OC4D/ADC10)PD7 27 1100 -350 150 L 40 40 1 1 B
X (ADC6/TDO)PF6 37 1100 -1250 150 L 40 40 1 1 B X (ADC6/TDO)PF6 37 1100 -1250 150 L 40 40 1 1 B
X (OC0B/SCL/INT0)PD0 18 1100 350 150 L 40 40 1 1 B X (OC0B/SCL/INT0)PD0 18 1100 350 150 L 40 40 1 1 B
X (ADC11/PCINT4)PB4 28 1100 1150 150 L 40 40 1 1 B X (ADC11/PCINT4)PB4 28 1100 1150 150 L 40 40 1 1 B
X (ADC5/TMS)PF5 38 1100 -1150 150 L 40 40 1 1 B X (ADC5/TMS)PF5 38 1100 -1150 150 L 40 40 1 1 B
X (SDA/INT1)PD1 19 1100 250 150 L 40 40 1 1 B X (SDA/INT1)PD1 19 1100 250 150 L 40 40 1 1 B
X (ADC12/OC1A/~OC4B~/PCINT12)PB5 29 1100 1050 150 L 40 40 1 1 B X (ADC12/OC1A/~OC4B~/PCINT12)PB5 29 1100 1050 150 L 40 40 1 1 B
X (ADC4/TCK)PF4 39 1100 -1050 150 L 40 40 1 1 B X (ADC4/TCK)PF4 39 1100 -1050 150 L 40 40 1 1 B
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# C # C
# #
DEF C C 0 10 N Y 1 F N DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN F3 "" 0 0 50 H V C CNN
$FPLIST $FPLIST
C? C?
C_????_* C_????_*
C_???? C_????
SMD*_c SMD*_c
Capacitor* Capacitor*
$ENDFPLIST $ENDFPLIST
DRAW DRAW
P 2 0 1 20 -80 -30 80 -30 N P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 40 40 1 1 P X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# CONN_01X08 # CONN_01X08
# #
DEF CONN_01X08 P 0 40 Y N 1 F N DEF CONN_01X08 P 0 40 Y N 1 F N
F0 "P" 0 450 50 H V C CNN F0 "P" 0 450 50 H V C CNN
F1 "CONN_01X08" 100 0 50 V V C CNN F1 "CONN_01X08" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN F3 "" 0 0 50 H V C CNN
$FPLIST $FPLIST
Pin_Header_Straight_1X08 Pin_Header_Straight_1X08
Pin_Header_Angled_1X08 Pin_Header_Angled_1X08
Socket_Strip_Straight_1X08 Socket_Strip_Straight_1X08
Socket_Strip_Angled_1X08 Socket_Strip_Angled_1X08
$ENDFPLIST $ENDFPLIST
DRAW DRAW
S -50 -400 50 400 0 1 0 N S -50 -400 50 400 0 1 0 N
S -50 -345 10 -355 0 1 0 N S -50 -345 10 -355 0 1 0 N
S -50 -245 10 -255 0 1 0 N S -50 -245 10 -255 0 1 0 N
S -50 -145 10 -155 0 1 0 N S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N S -50 155 10 145 0 1 0 N
S -50 255 10 245 0 1 0 N S -50 255 10 245 0 1 0 N
S -50 355 10 345 0 1 0 N S -50 355 10 345 0 1 0 N
X P1 1 -200 350 150 R 50 50 1 1 P X P1 1 -200 350 150 R 50 50 1 1 P
X P2 2 -200 250 150 R 50 50 1 1 P X P2 2 -200 250 150 R 50 50 1 1 P
X P3 3 -200 150 150 R 50 50 1 1 P X P3 3 -200 150 150 R 50 50 1 1 P
X P4 4 -200 50 150 R 50 50 1 1 P X P4 4 -200 50 150 R 50 50 1 1 P
X P5 5 -200 -50 150 R 50 50 1 1 P X P5 5 -200 -50 150 R 50 50 1 1 P
X P6 6 -200 -150 150 R 50 50 1 1 P X P6 6 -200 -150 150 R 50 50 1 1 P
X P7 7 -200 -250 150 R 50 50 1 1 P X P7 7 -200 -250 150 R 50 50 1 1 P
X P8 8 -200 -350 150 R 50 50 1 1 P X P8 8 -200 -350 150 R 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# Crystal_Small # Crystal_Small
# #
DEF Crystal_Small Y 0 40 N N 1 F N DEF Crystal_Small Y 0 40 N N 1 F N
F0 "Y" 0 100 50 H V C CNN F0 "Y" 0 100 50 H V C CNN
F1 "Crystal_Small" 0 -100 50 H V C CNN F1 "Crystal_Small" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN F3 "" 0 0 50 H V C CNN
$FPLIST $FPLIST
Crystal_ Crystal_
$ENDFPLIST $ENDFPLIST
DRAW DRAW
S -30 -60 30 60 0 1 0 N S -30 -60 30 60 0 1 0 N
P 2 0 1 0 -50 -30 -50 30 N P 2 0 1 0 -50 -30 -50 30 N
P 2 0 1 0 50 -30 50 30 N P 2 0 1 0 50 -30 50 30 N
X 1 1 -100 0 50 R 40 40 1 1 P X 1 1 -100 0 50 R 40 40 1 1 P
X 2 2 100 0 50 L 40 40 1 1 P X 2 2 100 0 50 L 40 40 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# GND # GND
# #
DEF GND #PWR 0 0 Y Y 1 F P DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN F3 "" 0 0 50 H V C CNN
DRAW DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# LD1117S33TR # LD1117S33TR
# #
DEF LD1117S33TR U 0 30 Y Y 1 F N DEF LD1117S33TR U 0 30 Y Y 1 F N
F0 "U" 0 250 50 H V C CNN F0 "U" 0 250 50 H V C CNN
F1 "LD1117S33TR" 0 200 50 H V C CNN F1 "LD1117S33TR" 0 200 50 H V C CNN
F2 "SOT-223" 0 100 50 H V C CNN F2 "SOT-223" 0 100 50 H V C CNN
F3 "" 0 0 50 H V C CNN F3 "" 0 0 50 H V C CNN
ALIAS LD1117S33CTR LD1117S12TR LD1117S12CTR LD1117S18TR LD1117S18CTR LD1117S25TR LD1117S25CTR LD1117S50TR LD1117S50CTR ALIAS LD1117S33CTR LD1117S12TR LD1117S12CTR LD1117S18TR LD1117S18CTR LD1117S25TR LD1117S25CTR LD1117S50TR LD1117S50CTR
$FPLIST $FPLIST
SOT223 SOT223
$ENDFPLIST $ENDFPLIST
DRAW DRAW
S -250 -150 250 150 0 1 10 f S -250 -150 250 150 0 1 10 f
X GND 1 0 -250 100 U 40 40 1 1 W X GND 1 0 -250 100 U 40 40 1 1 W
X VO 2 400 50 150 L 40 40 1 1 w X VO 2 400 50 150 L 40 40 1 1 w
X VI 3 -400 50 150 R 40 40 1 1 W X VI 3 -400 50 150 R 40 40 1 1 W
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# LED # LED
# #
DEF LED D 0 40 Y N 1 F N DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN F1 "LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN F3 "" 0 0 50 H V C CNN
$FPLIST $FPLIST
LED-3MM LED-3MM
LED-5MM LED-5MM
LED-10MM LED-10MM
LED-0603 LED-0603
LED-0805 LED-0805
LED-1206 LED-1206
LEDV LEDV
$ENDFPLIST $ENDFPLIST
DRAW DRAW
P 2 0 1 0 -50 50 -50 -50 N P 2 0 1 0 -50 50 -50 -50 N
P 3 0 1 0 -80 -25 -125 -65 -120 -40 N P 3 0 1 0 -80 -25 -125 -65 -120 -40 N
P 3 0 1 0 -65 -40 -110 -80 -105 -55 N P 3 0 1 0 -65 -40 -110 -80 -105 -55 N
P 3 0 1 0 50 50 -50 0 50 -50 F P 3 0 1 0 50 50 -50 0 50 -50 F
X K 1 -200 0 150 R 40 40 1 1 P X K 1 -200 0 150 R 40 40 1 1 P
X A 2 200 0 150 L 40 40 1 1 P X A 2 200 0 150 L 40 40 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# R # R
# #
DEF R R 0 0 N Y 1 F N DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V V C CNN F2 "" -70 0 50 V V C CNN
F3 "" 0 0 50 H V C CNN F3 "" 0 0 50 H V C CNN
$FPLIST $FPLIST
R_* R_*
Resistor_* Resistor_*
$ENDFPLIST $ENDFPLIST
DRAW DRAW
S -40 -100 40 100 0 1 10 N S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# USB_OTG # USB_OTG
# #
DEF USB_OTG P 0 40 Y Y 1 F N DEF USB_OTG P 0 40 Y Y 1 F N
F0 "P" 325 -125 50 H V C CNN F0 "P" 325 -125 50 H V C CNN
F1 "USB_OTG" 0 200 50 H V C CNN F1 "USB_OTG" 0 200 50 H V C CNN
F2 "" -50 -100 50 V V C CNN F2 "" -50 -100 50 V V C CNN
F3 "" -50 -100 50 V V C CNN F3 "" -50 -100 50 V V C CNN
$FPLIST $FPLIST
USB* USB*
$ENDFPLIST $ENDFPLIST
DRAW DRAW
S -250 -150 250 150 0 1 0 N S -250 -150 250 150 0 1 0 N
S -205 -150 -195 -120 0 1 0 N S -205 -150 -195 -120 0 1 0 N
S -105 -150 -95 -120 0 1 0 N S -105 -150 -95 -120 0 1 0 N
S -5 -150 5 -120 0 1 0 N S -5 -150 5 -120 0 1 0 N
S 95 -150 105 -120 0 1 0 N S 95 -150 105 -120 0 1 0 N
S 195 -150 205 -120 0 1 0 N S 195 -150 205 -120 0 1 0 N
X VCC 1 -200 -300 150 U 50 50 1 1 w X VCC 1 -200 -300 150 U 50 50 1 1 w
X D- 2 -100 -300 150 U 50 50 1 1 P X D- 2 -100 -300 150 U 50 50 1 1 P
X D+ 3 0 -300 150 U 50 50 1 1 P X D+ 3 0 -300 150 U 50 50 1 1 P
X ID 4 100 -300 150 U 50 50 1 1 W X ID 4 100 -300 150 U 50 50 1 1 W
X GND 5 200 -300 150 U 50 50 1 1 W X GND 5 200 -300 150 U 50 50 1 1 W
X shield 6 400 100 150 L 50 50 1 1 P X shield 6 400 100 150 L 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
#End Library #End Library

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff