GND pins of the AVR are not connected in the last version - the PCB has to be updated.

This commit is contained in:
klaute 2016-08-16 22:23:12 +02:00
parent 6c8eaafb74
commit e4e6fc0df1
3 changed files with 737 additions and 314 deletions

View file

@ -1,15 +1,15 @@
(kicad_pcb (version 4) (host pcbnew 4.0.2+dfsg1-2~bpo8+1-stable)
(general
(links 103)
(no_connects 0)
(links 108)
(no_connects 5)
(area 123.956999 89.993 192.560334 116.890001)
(thickness 1.6)
(drawings 7)
(tracks 506)
(zones 0)
(modules 34)
(nets 62)
(nets 57)
)
(page A4)
@ -126,32 +126,27 @@
(net 33 "Net-(P1-Pad3)")
(net 34 /nE)
(net 35 "Net-(U4-Pad1)")
(net 36 "Net-(U4-Pad5)")
(net 37 "Net-(U4-Pad12)")
(net 38 "Net-(U4-Pad15)")
(net 39 "Net-(U4-Pad18)")
(net 40 "Net-(U4-Pad19)")
(net 41 "Net-(U4-Pad22)")
(net 42 "Net-(U4-Pad23)")
(net 43 "Net-(U4-Pad25)")
(net 44 "Net-(U4-Pad26)")
(net 45 "Net-(U4-Pad27)")
(net 46 "Net-(U4-Pad31)")
(net 47 "Net-(U4-Pad32)")
(net 48 "Net-(U4-Pad33)")
(net 49 "Net-(U4-Pad35)")
(net 50 "Net-(U4-Pad36)")
(net 51 "Net-(U4-Pad37)")
(net 52 "Net-(U4-Pad38)")
(net 53 "Net-(U4-Pad39)")
(net 54 "Net-(U4-Pad40)")
(net 55 "Net-(U4-Pad41)")
(net 56 "Net-(U4-Pad43)")
(net 57 "Net-(U4-Pad10)")
(net 58 "Net-(D1-Pad1)")
(net 59 "Net-(D2-Pad1)")
(net 60 /LED1)
(net 61 /LED0)
(net 36 "Net-(U4-Pad12)")
(net 37 "Net-(U4-Pad18)")
(net 38 "Net-(U4-Pad19)")
(net 39 "Net-(U4-Pad22)")
(net 40 "Net-(U4-Pad25)")
(net 41 "Net-(U4-Pad26)")
(net 42 "Net-(U4-Pad27)")
(net 43 "Net-(U4-Pad31)")
(net 44 "Net-(U4-Pad32)")
(net 45 "Net-(U4-Pad33)")
(net 46 "Net-(U4-Pad36)")
(net 47 "Net-(U4-Pad37)")
(net 48 "Net-(U4-Pad38)")
(net 49 "Net-(U4-Pad39)")
(net 50 "Net-(U4-Pad40)")
(net 51 "Net-(U4-Pad41)")
(net 52 "Net-(U4-Pad10)")
(net 53 "Net-(D1-Pad1)")
(net 54 "Net-(D2-Pad1)")
(net 55 /LED1)
(net 56 /LED0)
(net_class Default "This is the default net class."
(clearance 0.2)
@ -201,26 +196,21 @@
(add_net "Net-(U4-Pad1)")
(add_net "Net-(U4-Pad10)")
(add_net "Net-(U4-Pad12)")
(add_net "Net-(U4-Pad15)")
(add_net "Net-(U4-Pad18)")
(add_net "Net-(U4-Pad19)")
(add_net "Net-(U4-Pad22)")
(add_net "Net-(U4-Pad23)")
(add_net "Net-(U4-Pad25)")
(add_net "Net-(U4-Pad26)")
(add_net "Net-(U4-Pad27)")
(add_net "Net-(U4-Pad31)")
(add_net "Net-(U4-Pad32)")
(add_net "Net-(U4-Pad33)")
(add_net "Net-(U4-Pad35)")
(add_net "Net-(U4-Pad36)")
(add_net "Net-(U4-Pad37)")
(add_net "Net-(U4-Pad38)")
(add_net "Net-(U4-Pad39)")
(add_net "Net-(U4-Pad40)")
(add_net "Net-(U4-Pad41)")
(add_net "Net-(U4-Pad43)")
(add_net "Net-(U4-Pad5)")
)
(module Housings_SSOP:TSSOP-16_4.4x5mm_Pitch0.65mm (layer F.Cu) (tedit 579A4441) (tstamp 5789E0C1)
@ -732,51 +722,51 @@
(pad 4 smd rect (at -5.7 -1.6) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 5 /D+))
(pad 5 smd rect (at -5.7 -0.8) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 36 "Net-(U4-Pad5)"))
(net 1 GND))
(pad 6 smd rect (at -5.7 0) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 31 "Net-(C17-Pad2)"))
(pad 7 smd rect (at -5.7 0.8) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 2 +5V))
(pad 8 smd rect (at -5.7 1.6) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 61 /LED0))
(net 56 /LED0))
(pad 9 smd rect (at -5.7 2.4) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 60 /LED1))
(net 55 /LED1))
(pad 10 smd rect (at -5.7 3.2) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 57 "Net-(U4-Pad10)"))
(net 52 "Net-(U4-Pad10)"))
(pad 11 smd rect (at -5.7 4) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 34 /nE))
(pad 12 smd rect (at -4 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 37 "Net-(U4-Pad12)"))
(net 36 "Net-(U4-Pad12)"))
(pad 13 smd rect (at -3.2 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 30 "Net-(C11-Pad2)"))
(pad 14 smd rect (at -2.4 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 3 +3V3))
(pad 15 smd rect (at -1.6 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 38 "Net-(U4-Pad15)"))
(net 1 GND))
(pad 16 smd rect (at -0.8 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 29 "Net-(C9-Pad2)"))
(pad 17 smd rect (at 0 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 28 "Net-(C8-Pad2)"))
(pad 18 smd rect (at 0.8 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 39 "Net-(U4-Pad18)"))
(net 37 "Net-(U4-Pad18)"))
(pad 19 smd rect (at 1.6 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 40 "Net-(U4-Pad19)"))
(net 38 "Net-(U4-Pad19)"))
(pad 20 smd rect (at 2.4 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 24 /RxD_TxD))
(pad 21 smd rect (at 3.2 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 23 /TxD_RxD))
(pad 22 smd rect (at 4 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 41 "Net-(U4-Pad22)"))
(net 39 "Net-(U4-Pad22)"))
(pad 23 smd rect (at 5.7 4) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 42 "Net-(U4-Pad23)"))
(net 1 GND))
(pad 24 smd rect (at 5.7 3.2) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 3 +3V3))
(pad 25 smd rect (at 5.7 2.4) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 43 "Net-(U4-Pad25)"))
(net 40 "Net-(U4-Pad25)"))
(pad 26 smd rect (at 5.7 1.6) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 44 "Net-(U4-Pad26)"))
(net 41 "Net-(U4-Pad26)"))
(pad 27 smd rect (at 5.7 0.8) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 45 "Net-(U4-Pad27)"))
(net 42 "Net-(U4-Pad27)"))
(pad 28 smd rect (at 5.7 0) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 25 /S2))
(pad 29 smd rect (at 5.7 -0.8) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
@ -784,31 +774,31 @@
(pad 30 smd rect (at 5.7 -1.6) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 27 /S0))
(pad 31 smd rect (at 5.7 -2.4) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 46 "Net-(U4-Pad31)"))
(net 43 "Net-(U4-Pad31)"))
(pad 32 smd rect (at 5.7 -3.2) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 47 "Net-(U4-Pad32)"))
(net 44 "Net-(U4-Pad32)"))
(pad 33 smd rect (at 5.7 -4) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 48 "Net-(U4-Pad33)"))
(net 45 "Net-(U4-Pad33)"))
(pad 34 smd rect (at 4 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 3 +3V3))
(pad 35 smd rect (at 3.2 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 49 "Net-(U4-Pad35)"))
(net 1 GND))
(pad 36 smd rect (at 2.4 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 50 "Net-(U4-Pad36)"))
(net 46 "Net-(U4-Pad36)"))
(pad 37 smd rect (at 1.6 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 51 "Net-(U4-Pad37)"))
(net 47 "Net-(U4-Pad37)"))
(pad 38 smd rect (at 0.8 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 52 "Net-(U4-Pad38)"))
(net 48 "Net-(U4-Pad38)"))
(pad 39 smd rect (at 0 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 53 "Net-(U4-Pad39)"))
(net 49 "Net-(U4-Pad39)"))
(pad 40 smd rect (at -0.8 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 54 "Net-(U4-Pad40)"))
(net 50 "Net-(U4-Pad40)"))
(pad 41 smd rect (at -1.6 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 55 "Net-(U4-Pad41)"))
(net 51 "Net-(U4-Pad41)"))
(pad 42 smd rect (at -2.4 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 3 +3V3))
(pad 43 smd rect (at -3.2 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 56 "Net-(U4-Pad43)"))
(net 1 GND))
(pad 44 smd rect (at -4 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 3 +3V3))
(model Housings_QFP.3dshapes/TQFP-44_10x10mm_Pitch0.8mm.wrl
@ -846,7 +836,7 @@
(pad 2 smd rect (at 1.04902 0) (size 1.19888 1.19888) (layers F.Cu F.Paste F.Mask)
(net 3 +3V3))
(pad 1 smd rect (at -1.04902 0) (size 1.19888 1.19888) (layers F.Cu F.Paste F.Mask)
(net 58 "Net-(D1-Pad1)"))
(net 53 "Net-(D1-Pad1)"))
(model LEDs.3dshapes/LED_0805.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@ -882,7 +872,7 @@
(pad 2 smd rect (at 1.04902 0) (size 1.19888 1.19888) (layers F.Cu F.Paste F.Mask)
(net 3 +3V3))
(pad 1 smd rect (at -1.04902 0) (size 1.19888 1.19888) (layers F.Cu F.Paste F.Mask)
(net 59 "Net-(D2-Pad1)"))
(net 54 "Net-(D2-Pad1)"))
(model LEDs.3dshapes/LED_0805.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@ -909,9 +899,9 @@
(fp_line (start 0.5 -0.85) (end -0.5 -0.85) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 0.85) (end 0.5 0.85) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -1.25 0 180) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 60 /LED1))
(net 55 /LED1))
(pad 2 smd rect (at 1.25 0 180) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 58 "Net-(D1-Pad1)"))
(net 53 "Net-(D1-Pad1)"))
(model Capacitors_SMD.3dshapes/C_0805_HandSoldering.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@ -938,9 +928,9 @@
(fp_line (start 0.5 -0.85) (end -0.5 -0.85) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 0.85) (end 0.5 0.85) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -1.25 0 180) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 61 /LED0))
(net 56 /LED0))
(pad 2 smd rect (at 1.25 0 180) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 59 "Net-(D2-Pad1)"))
(net 54 "Net-(D2-Pad1)"))
(model Capacitors_SMD.3dshapes/C_0805_HandSoldering.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@ -1940,42 +1930,453 @@
(segment (start 174.9197 103.8614) (end 173.2137 103.8614) (width 0.25) (layer F.Cu) (net 34))
(segment (start 176.997 101.7841) (end 174.9197 103.8614) (width 0.25) (layer F.Cu) (net 34))
(segment (start 176.997 101.4343) (end 176.997 101.7841) (width 0.25) (layer F.Cu) (net 34))
(segment (start 131.859 96.52) (end 134.64 96.52) (width 0.25) (layer F.Cu) (net 58))
(segment (start 131.859 93.98) (end 134.64 93.98) (width 0.25) (layer F.Cu) (net 59))
(via (at 153.1595 104) (size 0.6) (layers F.Cu B.Cu) (net 60))
(via (at 138.4209 96.52) (size 0.6) (layers F.Cu B.Cu) (net 60))
(segment (start 137.14 96.52) (end 138.2153 96.52) (width 0.25) (layer F.Cu) (net 60))
(segment (start 138.2153 96.52) (end 138.4209 96.52) (width 0.25) (layer F.Cu) (net 60))
(segment (start 145.1666 96.0071) (end 153.1595 104) (width 0.25) (layer B.Cu) (net 60))
(segment (start 138.9338 96.0071) (end 145.1666 96.0071) (width 0.25) (layer B.Cu) (net 60))
(segment (start 138.4209 96.52) (end 138.9338 96.0071) (width 0.25) (layer B.Cu) (net 60))
(segment (start 154.447 104) (end 153.1595 104) (width 0.25) (layer F.Cu) (net 60))
(via (at 155.7204 103.2) (size 0.6) (layers F.Cu B.Cu) (net 61))
(via (at 146.4022 93.98) (size 0.6) (layers F.Cu B.Cu) (net 61))
(segment (start 146.4022 93.98) (end 137.14 93.98) (width 0.25) (layer F.Cu) (net 61))
(segment (start 154.447 103.2) (end 155.5223 103.2) (width 0.25) (layer F.Cu) (net 61))
(segment (start 155.6222 103.2) (end 155.7204 103.2) (width 0.25) (layer B.Cu) (net 61))
(segment (start 146.4022 93.98) (end 155.6222 103.2) (width 0.25) (layer B.Cu) (net 61))
(segment (start 155.5223 103.2) (end 155.7204 103.2) (width 0.25) (layer F.Cu) (net 61))
(segment (start 131.859 96.52) (end 134.64 96.52) (width 0.25) (layer F.Cu) (net 53))
(segment (start 131.859 93.98) (end 134.64 93.98) (width 0.25) (layer F.Cu) (net 54))
(via (at 153.1595 104) (size 0.6) (layers F.Cu B.Cu) (net 55))
(via (at 138.4209 96.52) (size 0.6) (layers F.Cu B.Cu) (net 55))
(segment (start 137.14 96.52) (end 138.2153 96.52) (width 0.25) (layer F.Cu) (net 55))
(segment (start 138.2153 96.52) (end 138.4209 96.52) (width 0.25) (layer F.Cu) (net 55))
(segment (start 145.1666 96.0071) (end 153.1595 104) (width 0.25) (layer B.Cu) (net 55))
(segment (start 138.9338 96.0071) (end 145.1666 96.0071) (width 0.25) (layer B.Cu) (net 55))
(segment (start 138.4209 96.52) (end 138.9338 96.0071) (width 0.25) (layer B.Cu) (net 55))
(segment (start 154.447 104) (end 153.1595 104) (width 0.25) (layer F.Cu) (net 55))
(via (at 155.7204 103.2) (size 0.6) (layers F.Cu B.Cu) (net 56))
(via (at 146.4022 93.98) (size 0.6) (layers F.Cu B.Cu) (net 56))
(segment (start 146.4022 93.98) (end 137.14 93.98) (width 0.25) (layer F.Cu) (net 56))
(segment (start 154.447 103.2) (end 155.5223 103.2) (width 0.25) (layer F.Cu) (net 56))
(segment (start 155.6222 103.2) (end 155.7204 103.2) (width 0.25) (layer B.Cu) (net 56))
(segment (start 146.4022 93.98) (end 155.6222 103.2) (width 0.25) (layer B.Cu) (net 56))
(segment (start 155.5223 103.2) (end 155.7204 103.2) (width 0.25) (layer F.Cu) (net 56))
(zone (net 1) (net_name GND) (layer F.Cu) (tstamp 579A43AE) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon
(pts
(xy 124.46 91.44) (xy 124.46 116.84) (xy 190.246 116.84) (xy 190.246 91.44)
)
)
(filled_polygon
(pts
(xy 151.004673 92.233301) (xy 150.908 92.46669) (xy 150.908 92.93225) (xy 151.06675 93.091) (xy 152.166 93.091)
(xy 152.166 93.071) (xy 152.42 93.071) (xy 152.42 93.091) (xy 152.44 93.091) (xy 152.44 93.345)
(xy 152.42 93.345) (xy 152.42 93.365) (xy 152.166 93.365) (xy 152.166 93.345) (xy 151.06675 93.345)
(xy 150.908 93.50375) (xy 150.908 93.96931) (xy 150.940429 94.0476) (xy 147.337142 94.0476) (xy 147.337362 93.794833)
(xy 147.195317 93.451057) (xy 146.932527 93.187808) (xy 146.588999 93.045162) (xy 146.217033 93.044838) (xy 145.873257 93.186883)
(xy 145.840082 93.22) (xy 138.512038 93.22) (xy 138.493162 93.119683) (xy 138.35409 92.903559) (xy 138.14189 92.758569)
(xy 137.89 92.70756) (xy 136.39 92.70756) (xy 136.154683 92.751838) (xy 135.938559 92.89091) (xy 135.890866 92.960711)
(xy 135.85409 92.903559) (xy 135.64189 92.758569) (xy 135.39 92.70756) (xy 133.89 92.70756) (xy 133.654683 92.751838)
(xy 133.438559 92.89091) (xy 133.293569 93.10311) (xy 133.269898 93.22) (xy 133.075689 93.22) (xy 133.061622 93.145243)
(xy 132.92255 92.929119) (xy 132.71035 92.784129) (xy 132.45846 92.73312) (xy 131.25958 92.73312) (xy 131.024263 92.777398)
(xy 130.808139 92.91647) (xy 130.807457 92.917467) (xy 130.61231 92.784129) (xy 130.36042 92.73312) (xy 129.16154 92.73312)
(xy 128.926223 92.777398) (xy 128.710099 92.91647) (xy 128.565109 93.12867) (xy 128.5141 93.38056) (xy 128.5141 94.57944)
(xy 128.558378 94.814757) (xy 128.69745 95.030881) (xy 128.90965 95.175871) (xy 129.001 95.19437) (xy 129.001 95.303328)
(xy 128.926223 95.317398) (xy 128.710099 95.45647) (xy 128.565109 95.66867) (xy 128.5141 95.92056) (xy 128.5141 97.11944)
(xy 128.558378 97.354757) (xy 128.69745 97.570881) (xy 128.90965 97.715871) (xy 129.16154 97.76688) (xy 130.36042 97.76688)
(xy 130.595737 97.722602) (xy 130.811861 97.58353) (xy 130.812543 97.582533) (xy 131.00769 97.715871) (xy 131.25958 97.76688)
(xy 132.45846 97.76688) (xy 132.693777 97.722602) (xy 132.909901 97.58353) (xy 133.054891 97.37133) (xy 133.073386 97.28)
(xy 133.267962 97.28) (xy 133.286838 97.380317) (xy 133.42591 97.596441) (xy 133.63811 97.741431) (xy 133.89 97.79244)
(xy 135.39 97.79244) (xy 135.625317 97.748162) (xy 135.841441 97.60909) (xy 135.889134 97.539289) (xy 135.92591 97.596441)
(xy 136.13811 97.741431) (xy 136.39 97.79244) (xy 137.89 97.79244) (xy 138.125317 97.748162) (xy 138.341441 97.60909)
(xy 138.44671 97.455023) (xy 138.606067 97.455162) (xy 138.949843 97.313117) (xy 139.039774 97.223342) (xy 139.240773 97.424692)
(xy 139.584301 97.567338) (xy 139.956267 97.567662) (xy 140.300043 97.425617) (xy 140.563292 97.162827) (xy 140.663904 96.920529)
(xy 140.75011 96.979431) (xy 141.002 97.03044) (xy 142.502 97.03044) (xy 142.595033 97.012935) (xy 143.467199 97.885101)
(xy 143.713761 98.049848) (xy 144.0046 98.1077) (xy 148.08245 98.1077) (xy 148.14575 98.171) (xy 149.245 98.171)
(xy 149.245 98.151) (xy 149.499 98.151) (xy 149.499 98.171) (xy 149.519 98.171) (xy 149.519 98.425)
(xy 149.499 98.425) (xy 149.499 98.445) (xy 149.245 98.445) (xy 149.245 98.425) (xy 148.14575 98.425)
(xy 147.987 98.58375) (xy 147.987 98.808) (xy 145.624038 98.808) (xy 145.605162 98.707683) (xy 145.46609 98.491559)
(xy 145.25389 98.346569) (xy 145.002 98.29556) (xy 143.502 98.29556) (xy 143.266683 98.339838) (xy 143.050559 98.47891)
(xy 143.002866 98.548711) (xy 142.96609 98.491559) (xy 142.75389 98.346569) (xy 142.502 98.29556) (xy 141.002 98.29556)
(xy 140.766683 98.339838) (xy 140.550559 98.47891) (xy 140.405569 98.69111) (xy 140.35456 98.943) (xy 140.35456 100.193)
(xy 140.398534 100.4267) (xy 137.658 100.4267) (xy 137.658 100.38175) (xy 137.49925 100.223) (xy 136.525 100.223)
(xy 136.525 100.243) (xy 136.271 100.243) (xy 136.271 100.223) (xy 135.29675 100.223) (xy 135.138 100.38175)
(xy 135.138 100.4267) (xy 134.26694 100.4267) (xy 134.26694 99.97567) (xy 134.10819 99.81692) (xy 132.50926 99.81692)
(xy 132.50926 99.83692) (xy 132.25526 99.83692) (xy 132.25526 99.81692) (xy 130.65633 99.81692) (xy 130.49758 99.97567)
(xy 130.49758 100.81572) (xy 130.594253 101.049109) (xy 130.772882 101.227737) (xy 130.815294 101.245304) (xy 130.76838 101.292218)
(xy 130.498067 101.021434) (xy 130.099583 100.855969) (xy 129.66811 100.855592) (xy 129.269337 101.020362) (xy 128.963974 101.325193)
(xy 128.798509 101.723677) (xy 128.798132 102.15515) (xy 128.962902 102.553923) (xy 129.267733 102.859286) (xy 129.666217 103.024751)
(xy 130.09769 103.025128) (xy 130.2454 102.964095) (xy 130.2454 104.14) (xy 130.303252 104.430839) (xy 130.467999 104.677401)
(xy 130.68326 104.821233) (xy 130.68326 105.19029) (xy 130.709583 105.330184) (xy 130.6957 105.3637) (xy 130.6957 105.456355)
(xy 130.8405 105.601155) (xy 130.848249 105.613198) (xy 130.6957 105.613198) (xy 130.6957 105.618692) (xy 130.498067 105.420714)
(xy 130.099583 105.255249) (xy 129.66811 105.254872) (xy 129.269337 105.419642) (xy 128.963974 105.724473) (xy 128.798509 106.122957)
(xy 128.798132 106.55443) (xy 128.962902 106.953203) (xy 129.267733 107.258566) (xy 129.666217 107.424031) (xy 130.09769 107.424408)
(xy 130.496463 107.259638) (xy 130.801826 106.954807) (xy 130.967291 106.556323) (xy 130.967318 106.525033) (xy 130.971002 106.528717)
(xy 131.204391 106.62539) (xy 132.19557 106.62539) (xy 132.35432 106.46664) (xy 132.35432 105.865295) (xy 132.60832 105.865295)
(xy 132.60832 106.46664) (xy 132.76707 106.62539) (xy 133.758249 106.62539) (xy 133.991638 106.528717) (xy 134.170267 106.350089)
(xy 134.26694 106.1167) (xy 134.26694 106.024045) (xy 134.10819 105.865295) (xy 132.60832 105.865295) (xy 132.35432 105.865295)
(xy 132.33432 105.865295) (xy 132.33432 105.83773) (xy 133.63194 105.83773) (xy 133.867257 105.793452) (xy 134.083381 105.65438)
(xy 134.114588 105.608707) (xy 134.26694 105.456355) (xy 134.26694 105.3637) (xy 134.25171 105.326931) (xy 134.27938 105.19029)
(xy 134.27938 104.68991) (xy 134.250147 104.534548) (xy 134.27938 104.39019) (xy 134.27938 104.218019) (xy 134.328767 104.218062)
(xy 134.672543 104.076017) (xy 134.935792 103.813227) (xy 135.078438 103.469699) (xy 135.078537 103.356) (xy 135.127442 103.356)
(xy 135.169838 103.581317) (xy 135.30891 103.797441) (xy 135.52111 103.942431) (xy 135.707967 103.98027) (xy 135.860599 104.208701)
(xy 135.938458 104.28656) (xy 135.773 104.28656) (xy 135.537683 104.330838) (xy 135.321559 104.46991) (xy 135.176569 104.68211)
(xy 135.12556 104.934) (xy 135.12556 106.434) (xy 135.169838 106.669317) (xy 135.30891 106.885441) (xy 135.377006 106.931969)
(xy 135.234673 107.074302) (xy 135.138 107.307691) (xy 135.138 107.89825) (xy 135.29675 108.057) (xy 136.271 108.057)
(xy 136.271 108.037) (xy 136.525 108.037) (xy 136.525 108.057) (xy 137.49925 108.057) (xy 137.658 107.89825)
(xy 137.658 107.307691) (xy 137.561327 107.074302) (xy 137.42009 106.933064) (xy 137.474441 106.89809) (xy 137.479778 106.89028)
(xy 137.761199 107.171701) (xy 138.007761 107.336448) (xy 138.2986 107.3943) (xy 141.950798 107.3943) (xy 144.225394 109.668896)
(xy 144.183569 109.73011) (xy 144.145457 109.918314) (xy 144.113162 109.746683) (xy 143.97409 109.530559) (xy 143.76189 109.385569)
(xy 143.51 109.33456) (xy 142.494 109.33456) (xy 142.258683 109.378838) (xy 142.042559 109.51791) (xy 141.897569 109.73011)
(xy 141.859 109.920569) (xy 141.859 109.85569) (xy 141.762327 109.622301) (xy 141.583698 109.443673) (xy 141.350309 109.347)
(xy 141.00175 109.347) (xy 140.843 109.50575) (xy 140.843 110.871) (xy 140.863 110.871) (xy 140.863 111.125)
(xy 140.843 111.125) (xy 140.843 112.49025) (xy 141.00175 112.649) (xy 141.113995 112.649) (xy 141.030767 112.77356)
(xy 140.962 112.77356) (xy 140.726683 112.817838) (xy 140.510559 112.95691) (xy 140.464031 113.025006) (xy 140.321698 112.882673)
(xy 140.088309 112.786) (xy 139.49775 112.786) (xy 139.339 112.94475) (xy 139.339 113.919) (xy 139.359 113.919)
(xy 139.359 114.173) (xy 139.339 114.173) (xy 139.339 115.14725) (xy 139.49775 115.306) (xy 140.088309 115.306)
(xy 140.321698 115.209327) (xy 140.462936 115.06809) (xy 140.49791 115.122441) (xy 140.71011 115.267431) (xy 140.962 115.31844)
(xy 142.462 115.31844) (xy 142.697317 115.274162) (xy 142.913441 115.13509) (xy 142.996538 115.013474) (xy 143.003673 115.030699)
(xy 143.182302 115.209327) (xy 143.415691 115.306) (xy 144.00625 115.306) (xy 144.165 115.14725) (xy 144.165 114.173)
(xy 144.145 114.173) (xy 144.145 113.919) (xy 144.165 113.919) (xy 144.165 113.899) (xy 144.419 113.899)
(xy 144.419 113.919) (xy 144.439 113.919) (xy 144.439 114.173) (xy 144.419 114.173) (xy 144.419 115.14725)
(xy 144.57775 115.306) (xy 145.136998 115.306) (xy 145.364799 115.533801) (xy 145.61136 115.698548) (xy 145.659614 115.708146)
(xy 145.9022 115.7564) (xy 154.3594 115.7564) (xy 154.650239 115.698548) (xy 154.896801 115.533801) (xy 155.810801 114.619801)
(xy 155.86145 114.544) (xy 156.41225 114.544) (xy 156.571 114.38525) (xy 156.571 113.411) (xy 156.825 113.411)
(xy 156.825 114.38525) (xy 156.98375 114.544) (xy 157.574309 114.544) (xy 157.807698 114.447327) (xy 157.986327 114.268699)
(xy 158.083 114.03531) (xy 158.083 113.56975) (xy 157.92425 113.411) (xy 156.825 113.411) (xy 156.571 113.411)
(xy 156.551 113.411) (xy 156.551 113.157) (xy 156.571 113.157) (xy 156.571 113.137) (xy 156.825 113.137)
(xy 156.825 113.157) (xy 157.92425 113.157) (xy 158.083 112.99825) (xy 158.083 112.78775) (xy 158.506 112.78775)
(xy 158.506 113.378309) (xy 158.602673 113.611698) (xy 158.781301 113.790327) (xy 159.01469 113.887) (xy 159.48025 113.887)
(xy 159.639 113.72825) (xy 159.639 112.629) (xy 158.66475 112.629) (xy 158.506 112.78775) (xy 158.083 112.78775)
(xy 158.083 112.53269) (xy 157.986327 112.299301) (xy 157.807698 112.120673) (xy 157.574309 112.024) (xy 157.189102 112.024)
