GND pins of the AVR are not connected in the last version - the PCB has to be updated.

This commit is contained in:
klaute 2016-08-16 22:23:12 +02:00
parent 6c8eaafb74
commit e4e6fc0df1
3 changed files with 737 additions and 314 deletions

View file

@ -1,15 +1,15 @@
(kicad_pcb (version 4) (host pcbnew 4.0.2+dfsg1-2~bpo8+1-stable) (kicad_pcb (version 4) (host pcbnew 4.0.2+dfsg1-2~bpo8+1-stable)
(general (general
(links 103) (links 108)
(no_connects 0) (no_connects 5)
(area 123.956999 89.993 192.560334 116.890001) (area 123.956999 89.993 192.560334 116.890001)
(thickness 1.6) (thickness 1.6)
(drawings 7) (drawings 7)
(tracks 506) (tracks 506)
(zones 0) (zones 0)
(modules 34) (modules 34)
(nets 62) (nets 57)
) )
(page A4) (page A4)
@ -126,32 +126,27 @@
(net 33 "Net-(P1-Pad3)") (net 33 "Net-(P1-Pad3)")
(net 34 /nE) (net 34 /nE)
(net 35 "Net-(U4-Pad1)") (net 35 "Net-(U4-Pad1)")
(net 36 "Net-(U4-Pad5)") (net 36 "Net-(U4-Pad12)")
(net 37 "Net-(U4-Pad12)") (net 37 "Net-(U4-Pad18)")
(net 38 "Net-(U4-Pad15)") (net 38 "Net-(U4-Pad19)")
(net 39 "Net-(U4-Pad18)") (net 39 "Net-(U4-Pad22)")
(net 40 "Net-(U4-Pad19)") (net 40 "Net-(U4-Pad25)")
(net 41 "Net-(U4-Pad22)") (net 41 "Net-(U4-Pad26)")
(net 42 "Net-(U4-Pad23)") (net 42 "Net-(U4-Pad27)")
(net 43 "Net-(U4-Pad25)") (net 43 "Net-(U4-Pad31)")
(net 44 "Net-(U4-Pad26)") (net 44 "Net-(U4-Pad32)")
(net 45 "Net-(U4-Pad27)") (net 45 "Net-(U4-Pad33)")
(net 46 "Net-(U4-Pad31)") (net 46 "Net-(U4-Pad36)")
(net 47 "Net-(U4-Pad32)") (net 47 "Net-(U4-Pad37)")
(net 48 "Net-(U4-Pad33)") (net 48 "Net-(U4-Pad38)")
(net 49 "Net-(U4-Pad35)") (net 49 "Net-(U4-Pad39)")
(net 50 "Net-(U4-Pad36)") (net 50 "Net-(U4-Pad40)")
(net 51 "Net-(U4-Pad37)") (net 51 "Net-(U4-Pad41)")
(net 52 "Net-(U4-Pad38)") (net 52 "Net-(U4-Pad10)")
(net 53 "Net-(U4-Pad39)") (net 53 "Net-(D1-Pad1)")
(net 54 "Net-(U4-Pad40)") (net 54 "Net-(D2-Pad1)")
(net 55 "Net-(U4-Pad41)") (net 55 /LED1)
(net 56 "Net-(U4-Pad43)") (net 56 /LED0)
(net 57 "Net-(U4-Pad10)")
(net 58 "Net-(D1-Pad1)")
(net 59 "Net-(D2-Pad1)")
(net 60 /LED1)
(net 61 /LED0)
(net_class Default "This is the default net class." (net_class Default "This is the default net class."
(clearance 0.2) (clearance 0.2)
@ -201,26 +196,21 @@
(add_net "Net-(U4-Pad1)") (add_net "Net-(U4-Pad1)")
(add_net "Net-(U4-Pad10)") (add_net "Net-(U4-Pad10)")
(add_net "Net-(U4-Pad12)") (add_net "Net-(U4-Pad12)")
(add_net "Net-(U4-Pad15)")
(add_net "Net-(U4-Pad18)") (add_net "Net-(U4-Pad18)")
(add_net "Net-(U4-Pad19)") (add_net "Net-(U4-Pad19)")
(add_net "Net-(U4-Pad22)") (add_net "Net-(U4-Pad22)")
(add_net "Net-(U4-Pad23)")
(add_net "Net-(U4-Pad25)") (add_net "Net-(U4-Pad25)")
(add_net "Net-(U4-Pad26)") (add_net "Net-(U4-Pad26)")
(add_net "Net-(U4-Pad27)") (add_net "Net-(U4-Pad27)")
(add_net "Net-(U4-Pad31)") (add_net "Net-(U4-Pad31)")
(add_net "Net-(U4-Pad32)") (add_net "Net-(U4-Pad32)")
(add_net "Net-(U4-Pad33)") (add_net "Net-(U4-Pad33)")
(add_net "Net-(U4-Pad35)")
(add_net "Net-(U4-Pad36)") (add_net "Net-(U4-Pad36)")
(add_net "Net-(U4-Pad37)") (add_net "Net-(U4-Pad37)")
(add_net "Net-(U4-Pad38)") (add_net "Net-(U4-Pad38)")
(add_net "Net-(U4-Pad39)") (add_net "Net-(U4-Pad39)")
(add_net "Net-(U4-Pad40)") (add_net "Net-(U4-Pad40)")
(add_net "Net-(U4-Pad41)") (add_net "Net-(U4-Pad41)")
(add_net "Net-(U4-Pad43)")
(add_net "Net-(U4-Pad5)")
) )
(module Housings_SSOP:TSSOP-16_4.4x5mm_Pitch0.65mm (layer F.Cu) (tedit 579A4441) (tstamp 5789E0C1) (module Housings_SSOP:TSSOP-16_4.4x5mm_Pitch0.65mm (layer F.Cu) (tedit 579A4441) (tstamp 5789E0C1)
@ -732,51 +722,51 @@
(pad 4 smd rect (at -5.7 -1.6) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 4 smd rect (at -5.7 -1.6) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 5 /D+)) (net 5 /D+))
(pad 5 smd rect (at -5.7 -0.8) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 5 smd rect (at -5.7 -0.8) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 36 "Net-(U4-Pad5)")) (net 1 GND))
(pad 6 smd rect (at -5.7 0) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 6 smd rect (at -5.7 0) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 31 "Net-(C17-Pad2)")) (net 31 "Net-(C17-Pad2)"))
(pad 7 smd rect (at -5.7 0.8) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 7 smd rect (at -5.7 0.8) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 2 +5V)) (net 2 +5V))
(pad 8 smd rect (at -5.7 1.6) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 8 smd rect (at -5.7 1.6) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 61 /LED0)) (net 56 /LED0))
(pad 9 smd rect (at -5.7 2.4) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 9 smd rect (at -5.7 2.4) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 60 /LED1)) (net 55 /LED1))
(pad 10 smd rect (at -5.7 3.2) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 10 smd rect (at -5.7 3.2) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 57 "Net-(U4-Pad10)")) (net 52 "Net-(U4-Pad10)"))
(pad 11 smd rect (at -5.7 4) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 11 smd rect (at -5.7 4) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 34 /nE)) (net 34 /nE))
(pad 12 smd rect (at -4 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 12 smd rect (at -4 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 37 "Net-(U4-Pad12)")) (net 36 "Net-(U4-Pad12)"))
(pad 13 smd rect (at -3.2 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 13 smd rect (at -3.2 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 30 "Net-(C11-Pad2)")) (net 30 "Net-(C11-Pad2)"))
(pad 14 smd rect (at -2.4 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 14 smd rect (at -2.4 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 3 +3V3)) (net 3 +3V3))
(pad 15 smd rect (at -1.6 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 15 smd rect (at -1.6 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 38 "Net-(U4-Pad15)")) (net 1 GND))
(pad 16 smd rect (at -0.8 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 16 smd rect (at -0.8 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 29 "Net-(C9-Pad2)")) (net 29 "Net-(C9-Pad2)"))
(pad 17 smd rect (at 0 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 17 smd rect (at 0 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 28 "Net-(C8-Pad2)")) (net 28 "Net-(C8-Pad2)"))
(pad 18 smd rect (at 0.8 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 18 smd rect (at 0.8 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 39 "Net-(U4-Pad18)")) (net 37 "Net-(U4-Pad18)"))
(pad 19 smd rect (at 1.6 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 19 smd rect (at 1.6 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 40 "Net-(U4-Pad19)")) (net 38 "Net-(U4-Pad19)"))
(pad 20 smd rect (at 2.4 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 20 smd rect (at 2.4 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 24 /RxD_TxD)) (net 24 /RxD_TxD))
(pad 21 smd rect (at 3.2 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 21 smd rect (at 3.2 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 23 /TxD_RxD)) (net 23 /TxD_RxD))
(pad 22 smd rect (at 4 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 22 smd rect (at 4 5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 41 "Net-(U4-Pad22)")) (net 39 "Net-(U4-Pad22)"))
(pad 23 smd rect (at 5.7 4) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 23 smd rect (at 5.7 4) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 42 "Net-(U4-Pad23)")) (net 1 GND))
(pad 24 smd rect (at 5.7 3.2) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 24 smd rect (at 5.7 3.2) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 3 +3V3)) (net 3 +3V3))
(pad 25 smd rect (at 5.7 2.4) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 25 smd rect (at 5.7 2.4) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 43 "Net-(U4-Pad25)")) (net 40 "Net-(U4-Pad25)"))
(pad 26 smd rect (at 5.7 1.6) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 26 smd rect (at 5.7 1.6) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 44 "Net-(U4-Pad26)")) (net 41 "Net-(U4-Pad26)"))
(pad 27 smd rect (at 5.7 0.8) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 27 smd rect (at 5.7 0.8) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 45 "Net-(U4-Pad27)")) (net 42 "Net-(U4-Pad27)"))
(pad 28 smd rect (at 5.7 0) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 28 smd rect (at 5.7 0) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 25 /S2)) (net 25 /S2))
(pad 29 smd rect (at 5.7 -0.8) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 29 smd rect (at 5.7 -0.8) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
@ -784,31 +774,31 @@
(pad 30 smd rect (at 5.7 -1.6) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 30 smd rect (at 5.7 -1.6) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 27 /S0)) (net 27 /S0))
(pad 31 smd rect (at 5.7 -2.4) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 31 smd rect (at 5.7 -2.4) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 46 "Net-(U4-Pad31)")) (net 43 "Net-(U4-Pad31)"))
(pad 32 smd rect (at 5.7 -3.2) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 32 smd rect (at 5.7 -3.2) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 47 "Net-(U4-Pad32)")) (net 44 "Net-(U4-Pad32)"))
(pad 33 smd rect (at 5.7 -4) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 33 smd rect (at 5.7 -4) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 48 "Net-(U4-Pad33)")) (net 45 "Net-(U4-Pad33)"))
(pad 34 smd rect (at 4 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 34 smd rect (at 4 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 3 +3V3)) (net 3 +3V3))
(pad 35 smd rect (at 3.2 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 35 smd rect (at 3.2 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 49 "Net-(U4-Pad35)")) (net 1 GND))
(pad 36 smd rect (at 2.4 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 36 smd rect (at 2.4 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 50 "Net-(U4-Pad36)")) (net 46 "Net-(U4-Pad36)"))
(pad 37 smd rect (at 1.6 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 37 smd rect (at 1.6 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 51 "Net-(U4-Pad37)")) (net 47 "Net-(U4-Pad37)"))
(pad 38 smd rect (at 0.8 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 38 smd rect (at 0.8 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 52 "Net-(U4-Pad38)")) (net 48 "Net-(U4-Pad38)"))
(pad 39 smd rect (at 0 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 39 smd rect (at 0 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 53 "Net-(U4-Pad39)")) (net 49 "Net-(U4-Pad39)"))
(pad 40 smd rect (at -0.8 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 40 smd rect (at -0.8 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 54 "Net-(U4-Pad40)")) (net 50 "Net-(U4-Pad40)"))
(pad 41 smd rect (at -1.6 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 41 smd rect (at -1.6 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 55 "Net-(U4-Pad41)")) (net 51 "Net-(U4-Pad41)"))
(pad 42 smd rect (at -2.4 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 42 smd rect (at -2.4 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 3 +3V3)) (net 3 +3V3))
(pad 43 smd rect (at -3.2 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 43 smd rect (at -3.2 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 56 "Net-(U4-Pad43)")) (net 1 GND))
(pad 44 smd rect (at -4 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask) (pad 44 smd rect (at -4 -5.7 90) (size 1.5 0.55) (layers F.Cu F.Paste F.Mask)
(net 3 +3V3)) (net 3 +3V3))
(model Housings_QFP.3dshapes/TQFP-44_10x10mm_Pitch0.8mm.wrl (model Housings_QFP.3dshapes/TQFP-44_10x10mm_Pitch0.8mm.wrl
@ -846,7 +836,7 @@
(pad 2 smd rect (at 1.04902 0) (size 1.19888 1.19888) (layers F.Cu F.Paste F.Mask) (pad 2 smd rect (at 1.04902 0) (size 1.19888 1.19888) (layers F.Cu F.Paste F.Mask)
(net 3 +3V3)) (net 3 +3V3))
(pad 1 smd rect (at -1.04902 0) (size 1.19888 1.19888) (layers F.Cu F.Paste F.Mask) (pad 1 smd rect (at -1.04902 0) (size 1.19888 1.19888) (layers F.Cu F.Paste F.Mask)
(net 58 "Net-(D1-Pad1)")) (net 53 "Net-(D1-Pad1)"))
(model LEDs.3dshapes/LED_0805.wrl (model LEDs.3dshapes/LED_0805.wrl
(at (xyz 0 0 0)) (at (xyz 0 0 0))
(scale (xyz 1 1 1)) (scale (xyz 1 1 1))
@ -882,7 +872,7 @@
(pad 2 smd rect (at 1.04902 0) (size 1.19888 1.19888) (layers F.Cu F.Paste F.Mask) (pad 2 smd rect (at 1.04902 0) (size 1.19888 1.19888) (layers F.Cu F.Paste F.Mask)
(net 3 +3V3)) (net 3 +3V3))
(pad 1 smd rect (at -1.04902 0) (size 1.19888 1.19888) (layers F.Cu F.Paste F.Mask) (pad 1 smd rect (at -1.04902 0) (size 1.19888 1.19888) (layers F.Cu F.Paste F.Mask)
(net 59 "Net-(D2-Pad1)")) (net 54 "Net-(D2-Pad1)"))
(model LEDs.3dshapes/LED_0805.wrl (model LEDs.3dshapes/LED_0805.wrl
(at (xyz 0 0 0)) (at (xyz 0 0 0))
(scale (xyz 1 1 1)) (scale (xyz 1 1 1))
@ -909,9 +899,9 @@
(fp_line (start 0.5 -0.85) (end -0.5 -0.85) (layer F.SilkS) (width 0.15)) (fp_line (start 0.5 -0.85) (end -0.5 -0.85) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 0.85) (end 0.5 0.85) (layer F.SilkS) (width 0.15)) (fp_line (start -0.5 0.85) (end 0.5 0.85) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -1.25 0 180) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask) (pad 1 smd rect (at -1.25 0 180) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 60 /LED1)) (net 55 /LED1))
(pad 2 smd rect (at 1.25 0 180) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask) (pad 2 smd rect (at 1.25 0 180) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 58 "Net-(D1-Pad1)")) (net 53 "Net-(D1-Pad1)"))
(model Capacitors_SMD.3dshapes/C_0805_HandSoldering.wrl (model Capacitors_SMD.3dshapes/C_0805_HandSoldering.wrl
(at (xyz 0 0 0)) (at (xyz 0 0 0))
(scale (xyz 1 1 1)) (scale (xyz 1 1 1))
@ -938,9 +928,9 @@
(fp_line (start 0.5 -0.85) (end -0.5 -0.85) (layer F.SilkS) (width 0.15)) (fp_line (start 0.5 -0.85) (end -0.5 -0.85) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 0.85) (end 0.5 0.85) (layer F.SilkS) (width 0.15)) (fp_line (start -0.5 0.85) (end 0.5 0.85) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -1.25 0 180) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask) (pad 1 smd rect (at -1.25 0 180) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 61 /LED0)) (net 56 /LED0))
(pad 2 smd rect (at 1.25 0 180) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask) (pad 2 smd rect (at 1.25 0 180) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 59 "Net-(D2-Pad1)")) (net 54 "Net-(D2-Pad1)"))
(model Capacitors_SMD.3dshapes/C_0805_HandSoldering.wrl (model Capacitors_SMD.3dshapes/C_0805_HandSoldering.wrl
(at (xyz 0 0 0)) (at (xyz 0 0 0))
(scale (xyz 1 1 1)) (scale (xyz 1 1 1))
@ -1940,42 +1930,453 @@
(segment (start 174.9197 103.8614) (end 173.2137 103.8614) (width 0.25) (layer F.Cu) (net 34)) (segment (start 174.9197 103.8614) (end 173.2137 103.8614) (width 0.25) (layer F.Cu) (net 34))
(segment (start 176.997 101.7841) (end 174.9197 103.8614) (width 0.25) (layer F.Cu) (net 34)) (segment (start 176.997 101.7841) (end 174.9197 103.8614) (width 0.25) (layer F.Cu) (net 34))
(segment (start 176.997 101.4343) (end 176.997 101.7841) (width 0.25) (layer F.Cu) (net 34)) (segment (start 176.997 101.4343) (end 176.997 101.7841) (width 0.25) (layer F.Cu) (net 34))
(segment (start 131.859 96.52) (end 134.64 96.52) (width 0.25) (layer F.Cu) (net 58)) (segment (start 131.859 96.52) (end 134.64 96.52) (width 0.25) (layer F.Cu) (net 53))
(segment (start 131.859 93.98) (end 134.64 93.98) (width 0.25) (layer F.Cu) (net 59)) (segment (start 131.859 93.98) (end 134.64 93.98) (width 0.25) (layer F.Cu) (net 54))
(via (at 153.1595 104) (size 0.6) (layers F.Cu B.Cu) (net 60)) (via (at 153.1595 104) (size 0.6) (layers F.Cu B.Cu) (net 55))
(via (at 138.4209 96.52) (size 0.6) (layers F.Cu B.Cu) (net 60)) (via (at 138.4209 96.52) (size 0.6) (layers F.Cu B.Cu) (net 55))
(segment (start 137.14 96.52) (end 138.2153 96.52) (width 0.25) (layer F.Cu) (net 60)) (segment (start 137.14 96.52) (end 138.2153 96.52) (width 0.25) (layer F.Cu) (net 55))
(segment (start 138.2153 96.52) (end 138.4209 96.52) (width 0.25) (layer F.Cu) (net 60)) (segment (start 138.2153 96.52) (end 138.4209 96.52) (width 0.25) (layer F.Cu) (net 55))
(segment (start 145.1666 96.0071) (end 153.1595 104) (width 0.25) (layer B.Cu) (net 60)) (segment (start 145.1666 96.0071) (end 153.1595 104) (width 0.25) (layer B.Cu) (net 55))
(segment (start 138.9338 96.0071) (end 145.1666 96.0071) (width 0.25) (layer B.Cu) (net 60)) (segment (start 138.9338 96.0071) (end 145.1666 96.0071) (width 0.25) (layer B.Cu) (net 55))
(segment (start 138.4209 96.52) (end 138.9338 96.0071) (width 0.25) (layer B.Cu) (net 60)) (segment (start 138.4209 96.52) (end 138.9338 96.0071) (width 0.25) (layer B.Cu) (net 55))
(segment (start 154.447 104) (end 153.1595 104) (width 0.25) (layer F.Cu) (net 60)) (segment (start 154.447 104) (end 153.1595 104) (width 0.25) (layer F.Cu) (net 55))
(via (at 155.7204 103.2) (size 0.6) (layers F.Cu B.Cu) (net 61)) (via (at 155.7204 103.2) (size 0.6) (layers F.Cu B.Cu) (net 56))
(via (at 146.4022 93.98) (size 0.6) (layers F.Cu B.Cu) (net 61)) (via (at 146.4022 93.98) (size 0.6) (layers F.Cu B.Cu) (net 56))
(segment (start 146.4022 93.98) (end 137.14 93.98) (width 0.25) (layer F.Cu) (net 61)) (segment (start 146.4022 93.98) (end 137.14 93.98) (width 0.25) (layer F.Cu) (net 56))
(segment (start 154.447 103.2) (end 155.5223 103.2) (width 0.25) (layer F.Cu) (net 61)) (segment (start 154.447 103.2) (end 155.5223 103.2) (width 0.25) (layer F.Cu) (net 56))
(segment (start 155.6222 103.2) (end 155.7204 103.2) (width 0.25) (layer B.Cu) (net 61)) (segment (start 155.6222 103.2) (end 155.7204 103.2) (width 0.25) (layer B.Cu) (net 56))
(segment (start 146.4022 93.98) (end 155.6222 103.2) (width 0.25) (layer B.Cu) (net 61)) (segment (start 146.4022 93.98) (end 155.6222 103.2) (width 0.25) (layer B.Cu) (net 56))
(segment (start 155.5223 103.2) (end 155.7204 103.2) (width 0.25) (layer F.Cu) (net 61)) (segment (start 155.5223 103.2) (end 155.7204 103.2) (width 0.25) (layer F.Cu) (net 56))
(zone (net 1) (net_name GND) (layer F.Cu) (tstamp 579A43AE) (hatch edge 0.508) (zone (net 1) (net_name GND) (layer F.Cu) (tstamp 579A43AE) (hatch edge 0.508)
(connect_pads (clearance 0.508)) (connect_pads (clearance 0.508))
(min_thickness 0.254) (min_thickness 0.254)
(fill (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508)) (fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon (polygon
(pts (pts
(xy 124.46 91.44) (xy 124.46 116.84) (xy 190.246 116.84) (xy 190.246 91.44) (xy 124.46 91.44) (xy 124.46 116.84) (xy 190.246 116.84) (xy 190.246 91.44)
) )
) )
(filled_polygon
(pts
(xy 151.004673 92.233301) (xy 150.908 92.46669) (xy 150.908 92.93225) (xy 151.06675 93.091) (xy 152.166 93.091)
(xy 152.166 93.071) (xy 152.42 93.071) (xy 152.42 93.091) (xy 152.44 93.091) (xy 152.44 93.345)
(xy 152.42 93.345) (xy 152.42 93.365) (xy 152.166 93.365) (xy 152.166 93.345) (xy 151.06675 93.345)
(xy 150.908 93.50375) (xy 150.908 93.96931) (xy 150.940429 94.0476) (xy 147.337142 94.0476) (xy 147.337362 93.794833)
(xy 147.195317 93.451057) (xy 146.932527 93.187808) (xy 146.588999 93.045162) (xy 146.217033 93.044838) (xy 145.873257 93.186883)
(xy 145.840082 93.22) (xy 138.512038 93.22) (xy 138.493162 93.119683) (xy 138.35409 92.903559) (xy 138.14189 92.758569)
(xy 137.89 92.70756) (xy 136.39 92.70756) (xy 136.154683 92.751838) (xy 135.938559 92.89091) (xy 135.890866 92.960711)
(xy 135.85409 92.903559) (xy 135.64189 92.758569) (xy 135.39 92.70756) (xy 133.89 92.70756) (xy 133.654683 92.751838)
(xy 133.438559 92.89091) (xy 133.293569 93.10311) (xy 133.269898 93.22) (xy 133.075689 93.22) (xy 133.061622 93.145243)
(xy 132.92255 92.929119) (xy 132.71035 92.784129) (xy 132.45846 92.73312) (xy 131.25958 92.73312) (xy 131.024263 92.777398)
(xy 130.808139 92.91647) (xy 130.807457 92.917467) (xy 130.61231 92.784129) (xy 130.36042 92.73312) (xy 129.16154 92.73312)
(xy 128.926223 92.777398) (xy 128.710099 92.91647) (xy 128.565109 93.12867) (xy 128.5141 93.38056) (xy 128.5141 94.57944)
(xy 128.558378 94.814757) (xy 128.69745 95.030881) (xy 128.90965 95.175871) (xy 129.001 95.19437) (xy 129.001 95.303328)
(xy 128.926223 95.317398) (xy 128.710099 95.45647) (xy 128.565109 95.66867) (xy 128.5141 95.92056) (xy 128.5141 97.11944)
(xy 128.558378 97.354757) (xy 128.69745 97.570881) (xy 128.90965 97.715871) (xy 129.16154 97.76688) (xy 130.36042 97.76688)
(xy 130.595737 97.722602) (xy 130.811861 97.58353) (xy 130.812543 97.582533) (xy 131.00769 97.715871) (xy 131.25958 97.76688)
(xy 132.45846 97.76688) (xy 132.693777 97.722602) (xy 132.909901 97.58353) (xy 133.054891 97.37133) (xy 133.073386 97.28)
(xy 133.267962 97.28) (xy 133.286838 97.380317) (xy 133.42591 97.596441) (xy 133.63811 97.741431) (xy 133.89 97.79244)
(xy 135.39 97.79244) (xy 135.625317 97.748162) (xy 135.841441 97.60909) (xy 135.889134 97.539289) (xy 135.92591 97.596441)
(xy 136.13811 97.741431) (xy 136.39 97.79244) (xy 137.89 97.79244) (xy 138.125317 97.748162) (xy 138.341441 97.60909)
(xy 138.44671 97.455023) (xy 138.606067 97.455162) (xy 138.949843 97.313117) (xy 139.039774 97.223342) (xy 139.240773 97.424692)
