UpConvert/pcb/UpConvert-cache.lib

239 lines
4.5 KiB
Text
Executable file

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# ADE-1
#
DEF ADE-1 U 0 40 Y Y 1 F N
F0 "U" -550 -250 60 V V C CNN
F1 "ADE-1" 550 -150 60 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -500 300 500 -300 0 1 0 N
X GND 1 -300 -400 100 U 40 40 1 1 P
X IF 2 0 -400 100 U 40 40 1 1 P
X RF 3 300 -400 100 U 40 40 1 1 P
X GND 4 300 400 100 D 40 40 1 1 P
X GND 5 0 400 100 D 40 40 1 1 P
X LO 6 -300 400 100 D 40 40 1 1 P
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X02
#
DEF CONN_01X02 P 0 40 Y N 1 F N
F0 "P" 0 150 50 H V C CNN
F1 "CONN_01X02" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X02
Pin_Header_Angled_1X02
Socket_Strip_Straight_1X02
Socket_Strip_Angled_1X02
$ENDFPLIST
DRAW
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 100 50 -100 0 1 0 N
X P1 1 -200 50 150 R 50 50 1 1 P
X P2 2 -200 -50 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CP
#
DEF CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
CP*
Elko*
TantalC*
C*elec
c_elec*
SMD*_Pol
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# Crystal
#
DEF Crystal Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "Crystal" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Crystal_*
$ENDFPLIST
DRAW
T 0 -150 -50 39 0 0 0 GND Normal 0 C C
T 0 150 -50 39 0 0 0 GND Normal 0 C C
T 0 150 50 39 0 0 0 OUT Normal 0 C C
T 0 -150 50 39 0 0 0 VCC Normal 0 C C
S -50 100 50 -100 0 1 12 N
X 1 1 150 100 100 L 40 40 1 1 P
X 2 2 -150 100 100 R 40 40 1 1 P
X 3 3 -150 -100 100 R 50 50 1 1 I
X 4 4 150 -100 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# INDUCTOR
#
DEF INDUCTOR L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "INDUCTOR" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100
A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2
A 0 51 51 -889 889 0 1 0 N 1 1 1 102
A 0 148 48 -889 889 0 1 0 N 1 101 1 196
X 1 1 0 300 100 D 50 50 1 1 P
X 2 2 0 -300 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
R_*
Resistor_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Switch_SPDT_x2
#
DEF Switch_SPDT_x2 SW 0 0 Y Y 2 F N
F0 "SW" -200 150 50 H V C CNN
F1 "Switch_SPDT_x2" -250 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C -150 0 50 0 0 0 N
C 150 -100 50 0 0 0 N
C 150 100 50 0 1 0 N
P 2 0 1 0 -100 0 150 50 N
X A 1 300 100 100 L 50 50 1 1 P
X B 2 -300 0 100 R 50 50 1 1 P
X C 3 300 -100 100 L 50 50 1 1 P
X A 4 300 100 100 L 50 50 2 1 P
X B 5 -300 0 100 R 50 50 2 1 P
X C 6 300 -100 100 L 50 50 2 1 P
ENDDRAW
ENDDEF
#
# USB_A
#
DEF USB_A P 0 40 Y Y 1 F N
F0 "P" 200 -200 50 H V C CNN
F1 "USB_A" -50 200 50 H V C CNN
F2 "" -50 -100 50 V V C CNN
F3 "" -50 -100 50 V V C CNN
$FPLIST
USB*
$ENDFPLIST
DRAW
S -250 -150 150 150 0 1 0 N
S -205 -150 -195 -120 0 1 0 N
S -105 -150 -95 -120 0 1 0 N
S -5 -150 5 -120 0 1 0 N
S 95 -150 105 -120 0 1 0 N
X VCC 1 -200 -300 150 U 50 50 1 1 W
X D- 2 -100 -300 150 U 50 50 1 1 P
X D+ 3 0 -300 150 U 50 50 1 1 P
X GND 4 100 -300 150 U 50 50 1 1 W
X shield 5 300 100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library