Added RGBWS letters to the description table.
This commit is contained in:
parent
78bcbbfee1
commit
c76438e9c8
1 changed files with 1 additions and 1 deletions
|
@ -17,7 +17,7 @@ NodeMCU pin connections to the cable wires:
|
|||
| |ch1|ch2|ch3|ch4||
|
||||
|--|--|--|--|--|--|
|
||||
|LED color|blue|warm white|purple|white & red & green|/|
|
||||
|Wire colors|blue|black|red|white|green|
|
||||
|Wire colors|blue (B)|black (S)|red (R)|white (W)|green (G)|
|
||||
|Color wire connection to Load PWM boards|1|2|3|4|+24|
|
||||
|Arduino pin to PWM boards|D1|D2|D7|D5|/|
|
||||
|Arduino GPIO pin numbers|5|4|13|14|/|
|
||||
|
|
Loading…
Reference in a new issue