weatherstation/schematics/parts/wemos_mini.lib

33 lines
826 B
Text
Raw Permalink Normal View History

2017-11-12 21:39:48 +01:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# WeMos_mini
#
DEF WeMos_mini U 0 40 Y Y 1 F N
F0 "U" 0 500 60 H V C CNN
F1 "WeMos_mini" 0 -500 60 H V C CNN
F2 "" 550 -700 60 H V C CNN
F3 "" 550 -700 60 H V C CNN
DRAW
S -300 450 300 -550 0 1 0 N
X 5V 1 -500 350 200 R 50 50 1 1 W
X GND 2 -500 250 200 R 50 50 1 1 W
X D4 3 -500 150 200 R 50 50 1 1 B
X D3 4 -500 50 200 R 50 50 1 1 B
X D2 5 -500 -50 200 R 50 50 1 1 B
X D1 6 -500 -150 200 R 50 50 1 1 B
X Rx 7 -500 -250 200 R 50 50 1 1 B
X Tx 8 -500 -350 200 R 50 50 1 1 B
X Rst 9 500 -350 200 L 50 50 1 1 B
X A0 10 500 -250 200 L 50 50 1 1 B
X D0 11 500 -150 200 L 50 50 1 1 B
X D5 12 500 -50 200 L 50 50 1 1 B
X D6 13 500 50 200 L 50 50 1 1 B
X D7 14 500 150 200 L 50 50 1 1 B
X D8 15 500 250 200 L 50 50 1 1 B
X 3.3V 16 500 350 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
#End Library