mini-led-cube/pcbracket/pcbracket.gcode
2014-08-04 10:51:23 +02:00

2279 lines
61 KiB
Plaintext

; generated by Slic3r 1.1.6 on 2014-07-28 at 12:40:13
; perimeters extrusion width = 0.50mm
; infill extrusion width = 0.63mm
; solid infill extrusion width = 0.63mm
; top infill extrusion width = 0.63mm
G21 ; set units to millimeters
M107
M190 S90 ; wait for bed temperature to be reached
M104 S210 ; set temperature
G28 ; home all axes
G1 Z5 F5000 ; lift nozzle
M109 S210 ; wait for temperature to be reached
G90 ; use absolute coordinates
G92 E0
M82 ; use absolute distances for extrusion
G1 F600.000 E-1.00000
G92 E0
G1 Z0.055 F6600.000
G1 X53.813 Y52.007 F6600.000
G1 E1.00000 F600.000
G1 X56.476 Y50.297 E1.16745 F600.000
G1 X71.411 Y42.701 E2.05405
G1 X74.738 Y41.456 E2.24200
G1 X78.584 Y40.982 E2.44704
G1 X86.309 Y40.982 E2.85579
G1 X89.838 Y41.380 E3.04374
G1 X93.190 Y42.557 E3.23170
G1 X96.195 Y44.451 E3.41965
G1 X98.702 Y46.968 E3.60760
G1 X100.584 Y49.980 E3.79555
G1 X101.293 Y51.724 E3.89518
G1 X104.183 Y60.367 E4.37735
G1 X111.651 Y88.692 E5.92730
G1 X112.173 Y92.725 E6.14251
G1 X112.173 Y100.450 E6.55126
G1 X111.775 Y103.980 E6.73921
G1 X110.598 Y107.331 E6.92716
G1 X108.704 Y110.336 E7.11511
G1 X105.334 Y113.475 E7.35879
G1 X97.866 Y118.625 E7.83877
G1 X95.507 Y119.969 E7.98245
G1 X79.027 Y127.565 E8.94262
G1 X75.655 Y128.681 E9.13057
G1 X72.404 Y129.018 E9.30351
G1 X64.679 Y129.018 E9.71225
G1 X61.149 Y128.620 E9.90021
G1 X57.797 Y127.443 E10.08816
G1 X54.792 Y125.549 E10.27611
G1 X52.286 Y123.032 E10.46406
G1 X50.404 Y120.020 E10.65201
G1 X49.000 Y115.322 E10.91143
G1 X47.970 Y107.726 E11.31705
G1 X47.827 Y105.600 E11.42979
G1 X47.827 Y64.400 E13.60978
G1 X48.225 Y60.870 E13.79774
G1 X49.402 Y57.519 E13.98569
G1 X51.296 Y54.514 E14.17364
G1 X53.759 Y52.060 E14.35762
G1 F600.000 E13.35762
G92 E0
G1 X85.734 Y102.450 F6600.000
G1 E1.00000 F600.000
G1 X70.919 Y102.450 E1.78390 F294.000
G1 X70.919 Y70.640 E3.46704
G1 X85.734 Y70.640 E4.25094
G1 X85.734 Y102.375 E5.93012
G1 X85.734 Y102.950 F6600.000
G1 X70.305 Y104.609 F6600.000
G1 X70.305 Y105.417 E5.97286 F420.000
G1 X66.778 Y105.417 E6.15948
G1 X66.778 Y104.609 E6.20223
G1 X70.230 Y104.609 E6.38488
G1 F600.000 E5.38488
G92 E0
G1 X87.378 Y98.351 F6600.000
G1 E1.00000 F600.000
G1 X87.378 Y94.824 E1.18662 F420.000
G1 X88.572 Y94.824 E1.24980
G1 X88.572 Y98.351 E1.43642
G1 X87.453 Y98.351 E1.49564
G1 F600.000 E0.49564
G92 E0
G1 X84.210 Y66.499 F6600.000
G1 E1.00000 F600.000
G1 X86.785 Y66.499 E1.13625 F420.000
G1 X86.785 Y68.996 E1.26837
G1 X77.078 Y68.996 E1.78199
G1 X77.078 Y66.499 E1.91411
G1 X80.683 Y66.499 E2.10486
G1 X80.683 Y64.583 E2.20623
G1 X84.210 Y64.583 E2.39285
G1 X84.210 Y66.424 E2.49026
G1 X85.032 Y65.677 F6600.000
G1 X87.607 Y65.677 E2.62651 F420.000
G1 X87.607 Y94.002 E4.12525
G1 X90.451 Y94.002 E4.27573
G1 X89.394 Y95.456 E4.37085
G1 X89.394 Y97.719 E4.49055
G1 X90.451 Y99.173 E4.58567
G1 X87.607 Y99.173 E4.73615
G1 X87.607 Y104.323 E5.00865
G1 X71.127 Y104.323 E5.88065
G1 X71.127 Y107.296 E6.03794
G1 X69.672 Y106.239 E6.13306
G1 X67.410 Y106.239 E6.25276
G1 X65.956 Y107.296 E6.34788
G1 X65.956 Y103.787 E6.53353
G1 X70.333 Y103.787 E6.76516
G1 X70.333 Y103.272 E6.79241
G1 X86.556 Y103.272 E7.65078
G1 X86.556 Y69.818 E9.42091
G1 X76.256 Y69.818 E9.96591
G1 X76.256 Y65.677 E10.18502
G1 X79.861 Y65.677 E10.37577
G1 X79.861 Y62.704 E10.53306
G1 X81.315 Y63.761 E10.62818
G1 X83.577 Y63.761 E10.74788
G1 X85.032 Y62.704 E10.84301
G1 X85.032 Y65.602 E10.99633
G1 X85.854 Y64.855 F6600.000
G1 X88.429 Y64.855 E11.13258 F294.000
G1 X88.429 Y93.180 E12.63132
G1 X95.896 Y93.180 E13.02644
G1 X95.896 Y95.449 E13.14650
G1 X95.442 Y95.597 E13.17178
G1 X94.518 Y94.326 E13.25491
G1 X92.875 Y93.792 E13.34634
G1 X91.232 Y94.326 E13.43777
G1 X90.216 Y95.723 E13.52920
G1 X90.216 Y97.452 E13.62063
G1 X91.232 Y98.849 E13.71207
G1 X92.875 Y99.383 E13.80349
G1 X94.518 Y98.849 E13.89492
G1 X95.442 Y97.578 E13.97805
G1 X95.896 Y97.726 E14.00333
G1 X95.896 Y99.995 E14.12339
G1 X88.429 Y99.995 E14.51851
G1 X88.429 Y105.145 E14.79101
G1 X71.949 Y105.145 E15.66301
G1 X71.949 Y112.741 E16.06494
G1 X69.680 Y112.741 E16.18500
G1 X69.532 Y112.287 E16.21028
G1 X70.803 Y111.363 E16.29341
G1 X71.337 Y109.720 E16.38484
G1 X70.803 Y108.077 E16.47627
G1 X69.405 Y107.061 E16.56770
G1 X67.677 Y107.061 E16.65913
G1 X66.279 Y108.077 E16.75056
G1 X65.745 Y109.720 E16.84199
G1 X66.279 Y111.363 E16.93342
G1 X67.550 Y112.287 E17.01655
G1 X67.403 Y112.741 E17.04183
G1 X65.134 Y112.741 E17.16189
G1 X65.134 Y105.145 E17.56382
G1 X64.104 Y105.145 E17.61832
G1 X64.104 Y102.965 E17.73367
G1 X69.511 Y102.965 E18.01980
G1 X69.511 Y70.125 E19.75744
G1 X64.104 Y70.125 E20.04357
G1 X64.104 Y64.855 E20.32241
G1 X65.254 Y64.855 E20.38326
G1 X65.254 Y68.975 E20.60126
G1 X75.434 Y68.975 E21.13991
G1 X75.434 Y64.855 E21.35791
G1 X79.039 Y64.855 E21.54866
G1 X79.039 Y57.259 E21.95060
G1 X81.308 Y57.259 E22.07065
G1 X81.455 Y57.713 E22.09593
G1 X80.184 Y58.637 E22.17906
G1 X79.650 Y60.280 E22.27049
G1 X80.184 Y61.923 E22.36192
G1 X81.582 Y62.939 E22.45335
G1 X83.310 Y62.939 E22.54479
G1 X84.708 Y61.923 E22.63622
G1 X85.242 Y60.280 E22.72765
G1 X84.708 Y58.637 E22.81908
G1 X83.437 Y57.713 E22.90221
G1 X83.585 Y57.259 E22.92749
G1 X85.854 Y57.259 E23.04754
G1 X85.854 Y64.780 E23.44551
G1 X85.854 Y65.355 F6600.000
G1 X86.169 Y67.075 F6600.000
G1 X86.209 Y67.115 E23.44850 F600.000
G1 X86.209 Y68.342 E23.51345
G1 X84.941 Y67.075 E23.60830
G1 X83.714 Y67.075 E23.67325
G1 X85.059 Y68.420 E23.77390
G1 X83.831 Y68.420 E23.83886
G1 X81.259 Y65.847 E24.03136
G1 X81.798 Y65.159 E24.07763
G1 X83.634 Y66.995 E24.21501
G1 X83.634 Y65.767 E24.27996
G1 X83.025 Y65.159 E24.32549
G1 X81.259 Y67.075 F6600.000
G1 X82.604 Y68.420 E24.42614 F600.000
G1 X81.376 Y68.420 E24.49109
G1 X80.031 Y67.075 E24.59174
G1 X78.804 Y67.075 E24.65669
G1 X80.149 Y68.420 E24.75734
G1 X78.921 Y68.420 E24.82229
G1 X77.654 Y67.153 E24.91714
G1 X77.654 Y68.380 E24.98209
G1 X77.694 Y68.420 E24.98509
G1 X75.845 Y69.808 F6600.000
G1 X70.508 Y69.808 E25.14471 F240.000
G1 X70.357 Y69.821 E25.14923
G1 X70.215 Y70.229 E25.16216
G1 X70.215 Y102.861 E26.13817
M104 S195 ; set temperature
M140 S80 ; set bed temperature
G1 F600.000 E25.13817
G92 E0
G1 Z0.380 F6600.000
G1 X83.851 Y62.293 F6600.000
G1 E1.00000 F600.000
G1 X83.244 Y62.734 E1.01725 F1470.000
G1 X81.649 Y62.734 E1.05391
G1 X80.359 Y61.797 E1.09057
G1 X79.866 Y60.280 E1.12723
G1 X80.098 Y59.566 E1.14448
G1 X80.359 Y58.763 E1.16390
G1 X81.649 Y57.826 E1.20056
G1 X83.244 Y57.826 E1.23722
G1 X84.534 Y58.763 E1.27388
G1 X85.027 Y60.280 E1.31054
G1 X84.534 Y61.797 E1.34720
G1 X83.911 Y62.249 E1.36490
G1 X83.903 Y62.790 F6600.000
G1 F600.000 E0.36490
G92 E0
G1 X92.875 Y94.007 F6600.000
G1 E1.00000 F600.000
G1 X94.392 Y94.500 E1.03666 F1470.000
G1 X95.329 Y95.790 E1.07332
G1 X95.329 Y97.385 E1.10999
G1 X94.392 Y98.675 E1.14665
G1 X92.875 Y99.168 E1.18331
G1 X92.161 Y98.936 E1.20056
G1 X91.358 Y98.675 E1.21997
G1 X90.421 Y97.385 E1.25663
G1 X90.421 Y95.790 E1.29330
G1 X91.358 Y94.500 E1.32996
G1 X92.804 Y94.030 E1.36490
G1 X93.169 Y93.603 F6600.000
G1 F600.000 E0.36490
G92 E0
G1 X86.029 Y102.745 F6600.000
G1 E1.00000 F600.000
G1 X70.624 Y102.745 E1.35415 F2100.000
G1 X70.624 Y70.345 E2.09899
G1 X86.029 Y70.345 E2.45314
G1 X86.029 Y102.670 E3.19626
G1 X85.529 Y102.245 F6600.000
G1 X71.124 Y102.245 E3.52742 F1470.000
G1 X71.124 Y70.845 E4.24927
G1 X85.529 Y70.845 E4.58043
G1 X85.529 Y102.170 E5.30056
G1 X85.529 Y102.745 F6600.000
G1 F600.000 E4.30056
G92 E0
G1 X70.629 Y108.203 F6600.000
G1 E1.00000 F600.000
G1 X71.122 Y109.720 E1.03666 F1470.000
G1 X70.629 Y111.237 E1.07332
G1 X69.339 Y112.174 E1.10999
G1 X67.744 Y112.174 E1.14665
G1 X66.454 Y111.237 E1.18331
G1 X65.961 Y109.720 E1.21997
G1 X66.454 Y108.203 E1.25663
G1 X67.744 Y107.266 E1.29329
G1 X69.339 Y107.266 E1.32996
G1 X70.568 Y108.159 E1.36490
G1 X71.129 Y108.203 F6600.000
G1 F600.000 E0.36490
G92 E0
G1 X66.887 Y112.170 F6600.000
G1 E1.00000 F600.000
G1 X66.798 Y112.446 E1.00668 F2100.000
G1 X65.429 Y112.446 E1.03815
G1 X65.429 Y110.792 E1.07617
G1 X65.766 Y110.739 E1.08403
G1 X66.028 Y111.546 E1.10353
G1 X66.827 Y112.126 E1.12622
G1 X70.195 Y112.170 F6600.000
G1 X71.054 Y111.546 E1.15063 F2100.000
G1 X71.316 Y110.739 E1.17014
G1 X71.654 Y110.792 E1.17799
G1 X71.654 Y112.446 E1.21602
G1 X70.285 Y112.446 E1.24748
G1 X70.218 Y112.241 E1.25244
G1 F600.000 E0.25244
G92 E0
G1 X93.947 Y99.700 F6600.000
G1 E1.00000 F600.000
G1 X93.894 Y99.363 E1.00785 F2100.000
G1 X94.701 Y99.100 E1.02736
G1 X95.325 Y98.241 E1.05177
G1 X95.601 Y98.331 E1.05845
G1 X95.601 Y99.700 E1.08992
G1 X94.022 Y99.700 E1.12622
G1 F600.000 E0.12622
G92 E0
G1 X95.325 Y94.934 F6600.000
G1 E1.00000 F600.000
G1 X94.701 Y94.075 E1.02441 F2100.000
G1 X93.894 Y93.812 E1.04392
G1 X93.947 Y93.475 E1.05177
G1 X95.601 Y93.475 E1.08980
G1 X95.601 Y94.844 E1.12126
G1 X95.396 Y94.910 E1.12622
G1 F600.000 E0.12622
G92 E0
G1 X87.634 Y93.975 F6600.000
G1 E1.00000 F600.000
G1 X90.504 Y93.975 E1.06598 F2100.000
G1 X89.421 Y95.465 E1.10832
G1 X89.421 Y97.710 E1.15992
G1 X90.504 Y99.200 E1.20227
G1 X87.634 Y99.200 E1.26825
G1 X87.634 Y104.350 E1.38664
G1 X71.154 Y104.350 E1.76550
G1 X71.154 Y107.349 E1.83443
G1 X69.664 Y106.266 E1.87678
G1 X67.419 Y106.266 E1.92838
G1 X65.929 Y107.349 E1.97073
G1 X65.929 Y104.350 E2.03966
G1 X64.899 Y104.350 E2.06334
G1 X64.899 Y103.760 E2.07691
G1 X70.306 Y103.760 E2.20122
G1 X70.306 Y103.245 E2.21306
G1 X86.529 Y103.245 E2.58600
G1 X86.529 Y69.845 E3.35383
G1 X76.229 Y69.845 E3.59062
G1 X76.229 Y65.650 E3.68706
G1 X79.834 Y65.650 E3.76994
G1 X79.834 Y62.651 E3.83887
G1 X81.324 Y63.734 E3.88122
G1 X83.569 Y63.734 E3.93282
G1 X85.059 Y62.651 E3.97516
G1 X85.059 Y65.650 E4.04410
G1 X87.634 Y65.650 E4.10330
G1 X87.634 Y93.900 E4.75274
G1 X88.134 Y93.475 F6600.000
G1 X91.803 Y93.475 E4.83709 F2100.000
G1 X91.856 Y93.812 E4.84494
G1 X91.049 Y94.075 E4.86445
G1 X89.921 Y95.628 E4.90858
G1 X89.921 Y97.547 E4.95271
G1 X91.049 Y99.100 E4.99684
G1 X91.856 Y99.363 E5.01635
G1 X91.803 Y99.700 E5.02420
G1 X88.134 Y99.700 E5.10855
G1 X88.134 Y104.850 E5.22694
G1 X71.654 Y104.850 E5.60580
G1 X71.654 Y108.648 E5.69311
G1 X71.316 Y108.701 E5.70096
G1 X71.054 Y107.894 E5.72047
G1 X69.501 Y106.766 E5.76460
G1 X67.581 Y106.766 E5.80873
G1 X66.028 Y107.894 E5.85286
G1 X65.766 Y108.701 E5.87237
G1 X65.429 Y108.648 E5.88022
G1 X65.429 Y104.850 E5.96753
G1 X64.399 Y104.850 E5.99121
G1 X64.399 Y103.260 E6.02776
G1 X69.806 Y103.260 E6.15207
G1 X69.806 Y69.830 E6.92060
G1 X64.399 Y69.830 E7.04491
G1 X64.399 Y65.150 E7.15250
G1 X64.959 Y65.150 E7.16537
G1 X64.959 Y69.270 E7.26009
G1 X75.729 Y69.270 E7.50768
G1 X75.729 Y65.150 E7.60240
G1 X79.334 Y65.150 E7.68527
G1 X79.334 Y61.352 E7.77258
G1 X79.671 Y61.299 E7.78043
G1 X79.933 Y62.106 E7.79994
G1 X81.486 Y63.234 E7.84407
G1 X83.406 Y63.234 E7.88820
G1 X84.959 Y62.106 E7.93233
G1 X85.221 Y61.299 E7.95184
G1 X85.559 Y61.352 E7.95969
G1 X85.559 Y65.150 E8.04700
G1 X88.134 Y65.150 E8.10620
G1 X88.134 Y93.400 E8.75564
G1 F600.000 E7.75564
G92 E0
G1 X79.671 Y59.261 F6600.000
G1 E1.00000 F600.000
G1 X79.334 Y59.208 E1.00785 F2100.000
G1 X79.334 Y57.554 E1.04588
G1 X80.703 Y57.554 E1.07735
G1 X80.792 Y57.830 E1.08403
G1 X79.933 Y58.454 E1.10844
G1 X79.694 Y59.190 E1.12622
G1 F600.000 E0.12622
G92 E0
G1 X84.100 Y57.830 F6600.000
G1 E1.00000 F600.000
G1 X84.190 Y57.554 E1.00668 F2100.000
G1 X85.559 Y57.554 E1.03815
G1 X85.559 Y59.208 E1.07617
G1 X85.221 Y59.261 E1.08403
G1 X84.959 Y58.454 E1.10353
G1 X84.161 Y57.874 E1.12622
G1 X86.059 Y64.650 F6600.000
G1 X88.634 Y64.650 E1.18542 F1470.000
G1 X88.634 Y92.975 E1.83658
G1 X96.101 Y92.975 E2.00825
G1 X96.101 Y100.200 E2.17435
G1 X88.634 Y100.200 E2.34602
G1 X88.634 Y105.350 E2.46441
G1 X72.154 Y105.350 E2.84327
G1 X72.154 Y112.946 E3.01790
G1 X64.929 Y112.946 E3.18400
G1 X64.929 Y105.350 E3.35863
G1 X63.899 Y105.350 E3.38231
G1 X63.899 Y102.760 E3.44185
G1 X69.306 Y102.760 E3.56616
G1 X69.306 Y70.330 E4.31170
G1 X63.899 Y70.330 E4.43601
G1 X63.899 Y64.650 E4.56659
G1 X65.459 Y64.650 E4.60245
G1 X65.459 Y68.770 E4.69717
G1 X75.229 Y68.770 E4.92177
G1 X75.229 Y64.650 E5.01648
G1 X78.834 Y64.650 E5.09936
G1 X78.834 Y57.054 E5.27399
G1 X86.059 Y57.054 E5.44009
G1 X86.059 Y64.575 E5.61299
G1 X86.059 Y65.150 F6600.000
G1 F600.000 E4.61299
G92 E0
G1 X66.295 Y104.166 F6600.000
G1 E1.00000 F600.000
G1 X66.335 Y104.126 E1.00157 F3000.000
G1 X67.197 Y104.126 E1.02552
G1 X66.295 Y105.028 E1.06097
G1 X66.295 Y105.891 E1.08492
G1 X68.059 Y104.126 E1.15424
G1 X68.922 Y104.126 E1.17820
G1 X66.742 Y106.305 E1.26381
G1 X68.010 Y105.900 E1.30078
G1 X69.784 Y104.126 E1.37047
G1 X70.279 Y104.493 E1.38759
G1 X68.872 Y105.900 E1.44285
G1 X69.734 Y105.900 E1.46680
G1 X70.788 Y104.847 E1.50818
G1 X70.788 Y105.709 E1.53213
G1 X70.254 Y106.243 E1.55310
G1 X70.754 Y106.606 E1.57025
G1 X70.788 Y106.571 E1.57160
G1 X70.215 Y102.995 F6600.000
G1 X70.215 Y70.095 E2.03092 F1200.000
G1 F600.000 E1.03092
G92 E0
G1 X70.002 Y112.385 F6600.000
G1 E1.00000 F600.000
G1 X69.420 Y112.560 E1.00849 F1200.000
G1 X67.663 Y112.560 E1.03302
G1 X67.080 Y112.385 E1.04151
G1 F600.000 E0.04151
G92 E0
G1 X70.556 Y103.752 F6600.000
G1 E1.00000 F600.000
G1 X70.904 Y103.752 E1.01113 F1200.000
G1 X71.119 Y103.798 E1.01817
G1 X86.779 Y103.798 E1.51954
G1 X87.029 Y103.746 E1.52774
G1 X87.081 Y103.495 E1.53593
G1 X87.081 Y98.950 E1.68145
G1 X89.761 Y98.800 F6600.000
G1 X89.726 Y98.834 E1.68279 F3000.000
G1 X89.390 Y98.290 E1.70054
G1 X88.847 Y98.834 E1.72190
G1 X87.968 Y98.834 E1.74632
G1 X89.055 Y97.747 E1.78904
G1 X89.055 Y96.867 E1.81347
G1 X87.338 Y98.584 E1.88091
G1 X86.895 Y98.148 E1.89818
G1 X89.055 Y95.988 E1.98305
G1 X89.687 Y94.477 F6600.000
G1 X86.895 Y97.269 E2.09273 F3000.000
G1 X86.895 Y96.390 E2.11715
G1 X88.943 Y94.341 E2.19763
G1 X88.064 Y94.341 E2.22206
G1 X86.895 Y95.510 E2.26799
G1 X86.895 Y94.631 E2.29242
G1 X86.935 Y94.591 E2.29399
G1 X87.081 Y94.225 F6600.000
G1 X87.081 Y69.595 E3.08256 F1200.000
G1 F600.000 E2.08256
G92 E0
G1 X95.540 Y95.127 F6600.000
G1 E1.00000 F600.000
G1 X95.715 Y95.709 E1.00849 F1200.000
G1 X95.715 Y97.466 E1.03302
G1 X95.540 Y98.048 E1.04151
G1 F600.000 E0.04151
G92 E0
G1 X87.268 Y69.189 F6600.000
G1 E1.00000 F600.000
G1 X87.228 Y69.229 E1.00157 F3000.000
G1 X86.365 Y69.229 E1.02554
G1 X87.268 Y68.326 E1.06101
G1 X87.268 Y67.463 E1.08498
G1 X85.252 Y69.479 E1.16417
G1 X84.389 Y69.479 E1.18814
G1 X87.268 Y66.600 E1.30122
G1 X86.989 Y66.016 E1.31921
G1 X83.526 Y69.479 E1.45525
G1 X82.663 Y69.479 E1.47922
G1 X86.127 Y66.016 E1.61527
G1 X85.264 Y66.016 E1.63924
G1 X81.800 Y69.479 E1.77528
G1 X80.938 Y69.479 E1.79925
G1 X84.693 Y65.724 E1.94677
G1 X84.693 Y64.861 E1.97074
G1 X80.075 Y69.479 E2.15216
G1 X79.212 Y69.479 E2.17613
G1 X84.693 Y63.998 E2.39145
G1 X83.836 Y63.992 E2.41526
G1 X78.349 Y69.479 E2.63080
G1 X77.486 Y69.479 E2.65477
G1 X82.865 Y64.100 E2.86608
G1 X82.002 Y64.100 E2.89005
G1 X76.629 Y69.473 E3.10113
G1 X76.595 Y68.645 E3.12417
G1 X79.223 Y66.016 E3.22743
G1 X78.360 Y66.016 E3.25140
G1 X76.595 Y67.782 E3.32077
G1 X76.595 Y66.919 E3.34474
G1 X77.498 Y66.016 E3.38021
G1 X76.635 Y66.016 E3.40418
G1 X76.595 Y66.056 E3.40575
G1 X80.200 Y65.040 F6600.000
G1 X81.167 Y64.072 E3.44375 F3000.000
G1 X80.667 Y63.709 E3.46091
G1 X80.200 Y64.177 E3.47927
G1 X86.115 Y69.479 F6600.000
G1 X86.340 Y69.254 E3.48813 F3000.000
G1 F600.000 E2.48813
G92 E0
G1 X83.907 Y57.615 F6600.000
G1 E1.00000 F600.000
G1 X83.325 Y57.440 E1.00849 F1200.000
G1 X81.568 Y57.440 E1.03302
G1 X80.985 Y57.615 E1.04151
G1 F600.000 E0.04151
G92 E0
G1 X75.979 Y69.808 F6600.000
G1 E1.00000 F600.000
G1 X70.056 Y69.808 E1.18962 F1200.000
G1 F600.000 E0.18962
G92 E0
G1 Z0.705 F6600.000
G1 X84.534 Y61.797 F6600.000
G1 E1.00000 F600.000
G1 X83.244 Y62.734 E1.03666 F1470.000
G1 X81.649 Y62.734 E1.07332
G1 X80.359 Y61.797 E1.10999
G1 X79.866 Y60.280 E1.14665
G1 X80.359 Y58.763 E1.18331
G1 X81.649 Y57.826 E1.21997
G1 X83.244 Y57.826 E1.25663
G1 X84.534 Y58.763 E1.29330
G1 X85.027 Y60.280 E1.32996
G1 X84.557 Y61.725 E1.36490
G1 X84.688 Y62.272 F6600.000
G1 F600.000 E0.36490
G92 E0
G1 X92.875 Y94.007 F6600.000
G1 E1.00000 F600.000
G1 X94.392 Y94.500 E1.03666 F1470.000
G1 X95.329 Y95.790 E1.07332
G1 X95.329 Y97.385 E1.10999
G1 X94.392 Y98.675 E1.14665
G1 X92.875 Y99.168 E1.18331
G1 X91.358 Y98.675 E1.21997
G1 X90.421 Y97.385 E1.25663
G1 X90.421 Y95.790 E1.29330
G1 X91.358 Y94.500 E1.32996
G1 X92.804 Y94.030 E1.36490
G1 X93.169 Y93.603 F6600.000
G1 F600.000 E0.36490
G92 E0
G1 X86.029 Y102.745 F6600.000
G1 E1.00000 F600.000
G1 X70.624 Y102.745 E1.35415 F2100.000
G1 X70.624 Y70.345 E2.09899
G1 X86.029 Y70.345 E2.45314
G1 X86.029 Y102.670 E3.19626
G1 X85.529 Y102.245 F6600.000
G1 X71.124 Y102.245 E3.52742 F1470.000
G1 X71.124 Y70.845 E4.24927
G1 X85.529 Y70.845 E4.58043
G1 X85.529 Y102.170 E5.30056
G1 X85.529 Y102.745 F6600.000
G1 F600.000 E4.30056
G92 E0
G1 X70.629 Y108.203 F6600.000
G1 E1.00000 F600.000
G1 X71.122 Y109.720 E1.03666 F1470.000
G1 X70.629 Y111.237 E1.07332
G1 X69.339 Y112.174 E1.10999
G1 X67.744 Y112.174 E1.14665
G1 X66.454 Y111.237 E1.18331
G1 X65.961 Y109.720 E1.21997
G1 X66.454 Y108.203 E1.25663
G1 X67.744 Y107.266 E1.29329
G1 X69.339 Y107.266 E1.32996
G1 X70.568 Y108.159 E1.36490
G1 X71.129 Y108.203 F6600.000
G1 F600.000 E0.36490
G92 E0
G1 X66.887 Y112.170 F6600.000
G1 E1.00000 F600.000
G1 X66.798 Y112.446 E1.00668 F2100.000
G1 X65.429 Y112.446 E1.03815
G1 X65.429 Y110.792 E1.07617
G1 X65.766 Y110.739 E1.08403
G1 X66.028 Y111.546 E1.10353
G1 X66.827 Y112.126 E1.12622
G1 F600.000 E0.12622
G92 E0
G1 X70.195 Y112.170 F6600.000
G1 E1.00000 F600.000
G1 X71.054 Y111.546 E1.02441 F2100.000
G1 X71.316 Y110.739 E1.04392
G1 X71.654 Y110.792 E1.05177
G1 X71.654 Y112.446 E1.08980
G1 X70.285 Y112.446 E1.12126
G1 X70.218 Y112.241 E1.12622
G1 F600.000 E0.12622
G92 E0
G1 X93.947 Y99.700 F6600.000
G1 E1.00000 F600.000
G1 X93.894 Y99.363 E1.00785 F2100.000
G1 X94.701 Y99.100 E1.02736
G1 X95.325 Y98.241 E1.05177
G1 X95.601 Y98.331 E1.05845
G1 X95.601 Y99.700 E1.08992
G1 X94.022 Y99.700 E1.12622
G1 F600.000 E0.12622
G92 E0
G1 X95.325 Y94.934 F6600.000
G1 E1.00000 F600.000
G1 X94.701 Y94.075 E1.02441 F2100.000
G1 X93.894 Y93.812 E1.04392
G1 X93.947 Y93.475 E1.05177
G1 X95.601 Y93.475 E1.08980
G1 X95.601 Y94.844 E1.12126
G1 X95.396 Y94.910 E1.12622
G1 F600.000 E0.12622
G92 E0
G1 X70.654 Y104.260 F6600.000
G1 E1.00000 F600.000
G1 X70.654 Y106.367 E1.04844 F2100.000
G1 X69.826 Y105.766 E1.07197
G1 X67.256 Y105.766 E1.13104
G1 X66.429 Y106.367 E1.15456
G1 X66.429 Y104.260 E1.20300
G1 X70.579 Y104.260 E1.29841
G1 F600.000 E0.29841
G92 E0
G1 X87.029 Y98.700 F6600.000
G1 E1.00000 F600.000
G1 X87.029 Y94.475 E1.09713 F2100.000
G1 X89.522 Y94.475 E1.15445
G1 X88.921 Y95.303 E1.17797
G1 X88.921 Y97.872 E1.23705
G1 X89.522 Y98.700 E1.26057
G1 X87.104 Y98.700 E1.31617
G1 F600.000 E0.31617
G92 E0
G1 X84.559 Y66.150 F6600.000
G1 E1.00000 F600.000
G1 X87.134 Y66.150 E1.05920 F2100.000
G1 X87.134 Y69.345 E1.13265
G1 X76.729 Y69.345 E1.37185
G1 X76.729 Y66.150 E1.44530
G1 X80.334 Y66.150 E1.52817
G1 X80.334 Y63.633 E1.58604
G1 X81.161 Y64.234 E1.60956
G1 X83.731 Y64.234 E1.66864
G1 X84.559 Y63.633 E1.69216
G1 X84.559 Y66.075 E1.74830
G1 X85.059 Y65.650 F6600.000
G1 X87.634 Y65.650 E1.80750 F2100.000
G1 X87.634 Y93.975 E2.45866
G1 X90.504 Y93.975 E2.52464
G1 X89.421 Y95.465 E2.56699
G1 X89.421 Y97.710 E2.61859
G1 X90.504 Y99.200 E2.66093
G1 X87.634 Y99.200 E2.72691
G1 X87.634 Y104.350 E2.84530
G1 X71.154 Y104.350 E3.22416
G1 X71.154 Y107.349 E3.29310
G1 X69.664 Y106.266 E3.33545
G1 X67.419 Y106.266 E3.38705
G1 X65.929 Y107.349 E3.42939
G1 X65.929 Y104.350 E3.49833
G1 X64.899 Y104.350 E3.52201
G1 X64.899 Y103.760 E3.53557
G1 X70.306 Y103.760 E3.65988
G1 X70.306 Y103.245 E3.67172
G1 X86.529 Y103.245 E4.04466
G1 X86.529 Y69.845 E4.81250
G1 X76.229 Y69.845 E5.04929
G1 X76.229 Y65.650 E5.14572
G1 X79.834 Y65.650 E5.22860
G1 X79.834 Y62.651 E5.29754
G1 X81.324 Y63.734 E5.33988
G1 X83.569 Y63.734 E5.39148
G1 X85.059 Y62.651 E5.43383
G1 X85.059 Y65.575 E5.50104
G1 X85.559 Y65.150 F6600.000
G1 X88.134 Y65.150 E5.56024 F2100.000
G1 X88.134 Y93.475 E6.21140
G1 X91.803 Y93.475 E6.29575
G1 X91.856 Y93.812 E6.30360
G1 X91.049 Y94.075 E6.32311
G1 X89.921 Y95.628 E6.36724
G1 X89.921 Y97.547 E6.41137
G1 X91.049 Y99.100 E6.45551
