8338f91507
Update TG list
64 KiB
64 KiB
1 | Pays | Talkgroup | Name | |
---|---|---|---|---|
2 | 1234567 | INVALID TG | LH Hoseline Wiki | |
3 | Global | 91 | World-wide | LH Hoseline Wiki |
4 | Global | 92 | Europe | LH Hoseline Wiki |
5 | Global | 93 | North America | LH Hoseline Wiki |
6 | Global | 94 | Asia, Middle East | LH Hoseline Wiki |
7 | Global | 95 | Australia, New Zeland | LH Hoseline Wiki |
8 | Global | 907 | JOTA | LH Hoseline Wiki |
9 | Global | 910 | German | LH Hoseline Wiki |
10 | Global | 913 | English | LH Hoseline Wiki |
11 | Global | 914 | Spanish | LH Hoseline Wiki |
12 | Global | 915 | Portuguese | LH Hoseline Wiki |
13 | Global | 918 | YOTA | LH Hoseline Wiki |
14 | Global | 920 | DL, OE, HB9 | LH Hoseline Wiki |
15 | Global | 922 | Dutch | LH Hoseline Wiki |
16 | Global | 923 | European English | LH Hoseline Wiki |
17 | Global | 924 | Swedish | LH Hoseline Wiki |
18 | Global | 927 | Nordic | LH Hoseline Wiki |
19 | Global | 930 | PanHellenic Chat | LH Hoseline Wiki |
20 | Global | 937 | Francophonie | LH Hoseline Wiki |
21 | Global | 940 | Arabic | LH Hoseline Wiki |
22 | Global | 955 | WWYL | LH Hoseline Wiki |
23 | Global | 969 | DMR-Caribbean | LH Hoseline Wiki |
24 | Global | 973 | SOTA | LH Hoseline Wiki |
25 | Global | 9071 | JOTA Tac 1 | LH Hoseline Wiki |
26 | Global | 9072 | JOTA Tac 2 | LH Hoseline Wiki |
27 | Global | 9073 | JOTA Tac 3 | LH Hoseline Wiki |
28 | Global | 9074 | JOTA Tac 4 | LH Hoseline Wiki |
29 | Global | 9075 | JOTA Tac 5 | LH Hoseline Wiki |
30 | Global | 9076 | JOTA Tac 6 | LH Hoseline Wiki |
31 | Global | 9077 | JOTA Tac 7 | LH Hoseline Wiki |
32 | Global | 9078 | JOTA Tac 8 | LH Hoseline Wiki |
33 | Global | 9101 | Worldwide Maritime | LH Hoseline Wiki |
34 | Global | 9107 | XRF007 B | LH Hoseline Wiki |
35 | Global | 9112 | Emcom EU | LH Hoseline Wiki |
36 | Global | 9201 | EURAO | LH Hoseline Wiki |
37 | Global | 9371 | Francophonie C4FM | LH Hoseline Wiki |
38 | Global | 9410 | ATV Talk | LH Hoseline Wiki |
39 | Global | 9500 | Collegiate | LH Hoseline Wiki |
40 | Global | 9502 | XRF250C Bridge | LH Hoseline Wiki |
41 | Global | 9504 | *RUSSIA* (EchoLink) | LH Hoseline Wiki |
42 | Global | 9505 | Bridge to Radiocult (FRN) | LH Hoseline Wiki |
43 | Global | 9800 | Cafe Gratis | LH Hoseline Wiki |
44 | Global | 9911 | Emcom US | LH Hoseline Wiki |
45 | Global | 9990 | Parrot | LH Hoseline Wiki |
46 | Global | 91665 | Marines RNLMC | LH Hoseline Wiki |
47 | Global | 95150 | Global NorCal 5150 | LH Hoseline Wiki |
48 | Global | 98001 | WWARG | LH Hoseline Wiki |
49 | Global | 98002 | HamFurs | LH Hoseline Wiki |
50 | Global | 98003 | LH Hoseline Wiki | |
51 | Global | 98004 | W8IRC IRC Chat | LH Hoseline Wiki |
52 | Global | 98005 | SBE | LH Hoseline Wiki |
53 | Global | 98006 | AMSAT | LH Hoseline Wiki |
54 | Global | 98007 | IECRO | LH Hoseline Wiki |
55 | Global | 98010 | Cafe Gratis WW | LH Hoseline Wiki |
56 | Global | 950600 | Russia / Ivanovo | LH Hoseline Wiki |
57 | Global | 950601 | Russia / Tarko-Sale / RT9K | LH Hoseline Wiki |
58 | Global | 950602 | Russia / Tarko-Sale / RT9K / Emergency | LH Hoseline Wiki |
59 | Global | 950603 | Russia / Moscow / UA3AAT | LH Hoseline Wiki |
60 | Global | 950604 | Russia / Moscow / ICS | LH Hoseline Wiki |
61 | Global | 950605 | Russia / Ekaterinburg (1) | LH Hoseline Wiki |
62 | Global | 950606 | Russia / Saint Petersburg | LH Hoseline Wiki |
63 | Global | 950607 | Russia / Verkhnaya Pyshma | LH Hoseline Wiki |
64 | Global | 950608 | Russia / Kaliningrad | LH Hoseline Wiki |
65 | Global | 950609 | Russia / Syktyvkar | LH Hoseline Wiki |
66 | Global | 950610 | Russia / Chelyabinsk | LH Hoseline Wiki |
67 | Global | 950611 | Russia / Moscow / RD3ANL | LH Hoseline Wiki |
68 | Global | 950612 | Russia / Omsk | LH Hoseline Wiki |
69 | Global | 950613 | Russia / Ekaterinburg (2) | LH Hoseline Wiki |
70 | Global | 950614 | Russia / Domodedovo | LH Hoseline Wiki |
71 | Global | 950615 | Russia / Rostov-on-Don | LH Hoseline Wiki |
72 | Global | 950616 | Russia / Rostov Region | LH Hoseline Wiki |
73 | Global | 950617 | Russia / Caucasus | LH Hoseline Wiki |
74 | Global | 950618 | Russia / Kirov | LH Hoseline Wiki |
75 | Global | 950619 | Russia / Volgodonsk | LH Hoseline Wiki |
76 | Global | 950620 | Russia / Moscow / R2AJV | LH Hoseline Wiki |
77 | Global | 950621 | Russia / Moscow | LH Hoseline Wiki |
78 | Global | 950622 | Russia / Krasnoyarsk (1) | LH Hoseline Wiki |
79 | Global | 950623 | Russia / Krasnoyarsk (2) | LH Hoseline Wiki |
80 | Global | 950624 | Russia / Mozhaysk | LH Hoseline Wiki |
81 | Global | 950626 | Russia / Narofominsk | LH Hoseline Wiki |
82 | Global | 950627 | Russia / Krasnodar | LH Hoseline Wiki |
83 | Global | 950628 | Russia / Sevastopol | LH Hoseline Wiki |
84 | Global | 950629 | Russia / Zelenograd (Moscow) | LH Hoseline Wiki |
85 | AE | 430 | United Arab Emirates | LH Hoseline Wiki |
86 | AR | 722 | Argentina | LH Hoseline Wiki |
87 | AR | 7221 | AR AMBA | LH Hoseline Wiki |
88 | AR | 7227 | Argentina LINK | LH Hoseline Wiki |
89 | AR | 7229 | AR Test | LH Hoseline Wiki |
90 | AT | 232 | Austria | LH Hoseline Wiki |
91 | AT | 2320 | OE-Master | LH Hoseline Wiki |
92 | AT | 2321 | Wien | LH Hoseline Wiki |
93 | AT | 2322 | Salzburg | LH Hoseline Wiki |
94 | AT | 2323 | Niederoesterreich | LH Hoseline Wiki |
95 | AT | 2324 | Burgenland | LH Hoseline Wiki |
96 | AT | 2325 | Oberoesterreich | LH Hoseline Wiki |
97 | AT | 2326 | Steiermark | LH Hoseline Wiki |
98 | AT | 2327 | Tirol | LH Hoseline Wiki |
99 | AT | 2328 | Kaernten | LH Hoseline Wiki |
100 | AT | 2329 | Vorarlberg | LH Hoseline Wiki |
101 | AT | 23200 | TAC 1 Austria | LH Hoseline Wiki |
102 | AT | 23207 | Suedtirol | LH Hoseline Wiki |
103 | AT | 23299 | TAC 2 Austria | LH Hoseline Wiki |
104 | AU | 505 | Australia | LH Hoseline Wiki |
105 | AU | 5050 | XLX500 G | LH Hoseline Wiki |
106 | AU | 5051 | Australian capital territory | LH Hoseline Wiki |
107 | AU | 5052 | Australia New South Wales | LH Hoseline Wiki |
108 | AU | 5053 | Australia Victoria | LH Hoseline Wiki |
109 | AU | 5054 | Australia Queensland | LH Hoseline Wiki |
110 | AU | 5055 | South Australia | LH Hoseline Wiki |
111 | AU | 5056 | Western Australia | LH Hoseline Wiki |
112 | AU | 5058 | Australia Northern territory | LH Hoseline Wiki |
113 | AU | 5059 | YSF001 wires-x | LH Hoseline Wiki |
114 | AU | 50501 | XLX389A | LH Hoseline Wiki |
115 | AU | 50503 | XLX389C | LH Hoseline Wiki |
116 | AU | 50510 | XLX510 D | LH Hoseline Wiki |
117 | AU | 50521 | IARS Chat | LH Hoseline Wiki |
118 | AU | 50525 | P25 50525 Bridge | LH Hoseline Wiki |
119 | AU | 50531 | VK3 Chat 1 | LH Hoseline Wiki |
120 | AU | 50566 | WICEN | LH Hoseline Wiki |
121 | AU | 50590 | VK2HK-2-ROOM Wires-X | LH Hoseline Wiki |
122 | AU | 50591 | VK2GP-ND wires-x | LH Hoseline Wiki |
123 | AU | 50592 | VK3KAY-ROOM wires-x | LH Hoseline Wiki |
124 | AU | 50593 | XRF740 C | LH Hoseline Wiki |
125 | AU | 50594 | VK2RFG-ROOM | LH Hoseline Wiki |
126 | AU | 50599 | YSF001|XLX389D|NXDN505 | LH Hoseline Wiki |
127 | AU | 505999 | XLX626B&NZXLXYSF | LH Hoseline Wiki |
128 | AU | 5059742 | XRF740 C | LH Hoseline Wiki |
129 | AX | 2440 | Regional OH0 | LH Hoseline Wiki |
130 | AX | 24401 | Finland QSY1 | LH Hoseline Wiki |
131 | AX | 24402 | Finland QSY2 | LH Hoseline Wiki |
132 | AX | 24403 | Finland SAR | LH Hoseline Wiki |
133 | AX | 24404 | Finland Tech Talk | LH Hoseline Wiki |
134 | AX | 24405 | Finland Bulletins | LH Hoseline Wiki |
135 | AX | 24406 | Finland Testing | LH Hoseline Wiki |
136 | BA | 218 | Bosnia and Herzegovina | LH Hoseline Wiki |
137 | BE | 206 | Belgium | LH Hoseline Wiki |
138 | BE | 2061 | Belgium North | LH Hoseline Wiki |
139 | BE | 2062 | Belgium South | LH Hoseline Wiki |
140 | BE | 2063 | Belgium East | LH Hoseline Wiki |
141 | BE | 2064 | Belgium OnDemand 4 | LH Hoseline Wiki |
142 | BE | 2065 | Belgium OnDemand 5 | LH Hoseline Wiki |
143 | BE | 2066 | Belgium OnDemand 6 | LH Hoseline Wiki |
144 | BE | 2067 | Belgium OnDemand 7 | LH Hoseline Wiki |
145 | BE | 2068 | Belgium OnDemand 8 | LH Hoseline Wiki |
146 | BE | 2069 | Belgium OnDemand 9 | LH Hoseline Wiki |
147 | BE | 20601 | Belgium North YSF Bridge | LH Hoseline Wiki |
148 | BE | 20602 | Belgium South YSF Bridge | LH Hoseline Wiki |
149 | BE | 20681 | Gembloux | LH Hoseline Wiki |
150 | BG | 284 | Bulgaria | LH Hoseline Wiki |
151 | BG | 2842 | Sofia | LH Hoseline Wiki |
152 | BG | 2843 | Plovdiv | LH Hoseline Wiki |
153 | BG | 2844 | Burgas | LH Hoseline Wiki |
154 | BG | 2847 | Haskovo | LH Hoseline Wiki |
155 | BG | 2849 | Varna | LH Hoseline Wiki |
156 | BG | 284112 | EmComm BG | LH Hoseline Wiki |
157 | BH | 426 | Bahrein | LH Hoseline Wiki |
158 | BR | 724 | Brazil Nacional | LH Hoseline Wiki |
159 | BR | 724942 | XLX-YSF 724 | LH Hoseline Wiki |
160 | BR | 724943 | XRF724 C | LH Hoseline Wiki |
161 | BR | 724949 | Wires-X BR | LH Hoseline Wiki |
162 | BR | 724952 | YSF 722 | LH Hoseline Wiki |
163 | BY | 25701 | Belarus / Minsk | LH Hoseline Wiki |
164 | CA | 302 | Canada | LH Hoseline Wiki |
165 | CA | 3023 | Ontario Cross-Link | LH Hoseline Wiki |
166 | CA | 3026 | Canada English (4326) | LH Hoseline Wiki |
167 | CA | 3027 | Canada Francais (4327) | LH Hoseline Wiki |
168 | CA | 30232 | Ontario Storm Spotting | LH Hoseline Wiki |
169 | CA | 30271 | Canada BC 1 | LH Hoseline Wiki |
170 | CA | 30272 | Canada BC 2 | LH Hoseline Wiki |
171 | CH | 228 | Switzerland | LH Hoseline Wiki |
172 | CH | 2280 | Schweiz Deutsch | LH Hoseline Wiki |
173 | CH | 2281 | Suisse Romande | LH Hoseline Wiki |
174 | CH | 2282 | Valais / Wallis | LH Hoseline Wiki |
175 | CH | 2283 | Bern / Solothurn | LH Hoseline Wiki |
176 | CH | 2284 | Basel | LH Hoseline Wiki |
177 | CH | 2285 | Aargau / Zentralschweiz | LH Hoseline Wiki |
178 | CH | 2286 | Ticino | LH Hoseline Wiki |
179 | CH | 2287 | Graubünden | LH Hoseline Wiki |
180 | CH | 2288 | Zürich | LH Hoseline Wiki |
181 | CH | 2289 | Ostschweiz | LH Hoseline Wiki |
182 | CH | 22801 | UA 1 | LH Hoseline Wiki |
183 | CH | 22802 | UA 2 | LH Hoseline Wiki |
184 | CH | 22803 | UA 3 | LH Hoseline Wiki |
185 | CH | 22804 | UA 4 | LH Hoseline Wiki |
186 | CH | 22810 | HB9-BM-WIRESX | LH Hoseline Wiki |
187 | CH | 22811 | Vaud | LH Hoseline Wiki |
188 | CH | 22812 | Genève | LH Hoseline Wiki |
189 | CH | 22813 | Alpes Vaudoises | LH Hoseline Wiki |
190 | CH | 22814 | Alpes Valaisannes | LH Hoseline Wiki |
191 | CH | 22820 | Bridge YSF-HB9 | LH Hoseline Wiki |
192 | CH | 22860 | Swiss-Italiana | LH Hoseline Wiki |
193 | CH | 22877 | Poschiavo | LH Hoseline Wiki |
194 | CH | 228111 | Room Verbier | LH Hoseline Wiki |
195 | CL | 730 | Chile | LH Hoseline Wiki |
196 | CL | 7300 | CE0 | LH Hoseline Wiki |
197 | CL | 7301 | CE1 | LH Hoseline Wiki |
198 | CL | 7302 | CE2 | LH Hoseline Wiki |
199 | CL | 7303 | CE3 | LH Hoseline Wiki |
200 | CL | 7304 | CE4 | LH Hoseline Wiki |
201 | CL | 7305 | CE5 | LH Hoseline Wiki |
202 | CL | 7306 | CE6 | LH Hoseline Wiki |
203 | CL | 7307 | CE7 | LH Hoseline Wiki |
204 | CL | 7308 | CE8 | LH Hoseline Wiki |
205 | CL | 7309 | CE9 | LH Hoseline Wiki |
206 | CL | 73090 | CE3SER Coordination | LH Hoseline Wiki |
207 | CL | 73099 | CL-WIRES-X-DMR | LH Hoseline Wiki |
208 | CL | 730911 | EMCOMM Chile | LH Hoseline Wiki |
209 | CN | 460 | China | LH Hoseline Wiki |
210 | CN | 46007 | China 7 区 | LH Hoseline Wiki |
211 | CN | 460666 | CHINA SUIZHOU AR | LH Hoseline Wiki |
212 | CO | 732 | Columbia | LH Hoseline Wiki |
213 | CO | 7320 | Columbia HK0 Zone | LH Hoseline Wiki |
214 | CO | 7323 | Columbia HK3 Zone | LH Hoseline Wiki |
215 | CO | 7325 | Columbia HK5 Zone | LH Hoseline Wiki |
216 | CO | 7326 | Columbia HK6 Zone | LH Hoseline Wiki |
217 | CO | 73203 | YSF Columbia LR | LH Hoseline Wiki |
218 | CO | 73257 | Colombia-Links | LH Hoseline Wiki |
219 | CO | 732911 | HK EMMCOMM | LH Hoseline Wiki |
220 | CR | 71200 | CRLinkHub | LH Hoseline Wiki |
221 | CY | 280 | Cyprus | LH Hoseline Wiki |
222 | CY | 2802 | Nicosia | LH Hoseline Wiki |
223 | CY | 2803 | Famagusta | LH Hoseline Wiki |
224 | CY | 2804 | Larnaca | LH Hoseline Wiki |
225 | CY | 2805 | Limassol | LH Hoseline Wiki |
226 | CY | 2806 | Paphos | LH Hoseline Wiki |
227 | CY | 2807 | Kyrenia | LH Hoseline Wiki |
228 | CY | 28091 | Youth 1 | LH Hoseline Wiki |
229 | CY | 28092 | Youth 2 | LH Hoseline Wiki |
230 | CY | 28096 | XLX146 | LH Hoseline Wiki |
231 | CY | 28097 | WiresX Cyprus | LH Hoseline Wiki |
232 | CZ | 230 | Czech Republic | LH Hoseline Wiki |
233 | CZ | 2300 | Czech Crossconect | LH Hoseline Wiki |
234 | CZ | 2301 | Bohemia | LH Hoseline Wiki |
235 | CZ | 2302 | Moravia | LH Hoseline Wiki |
236 | DE | 262 | Deutschland | LH Hoseline Wiki |
237 | DE | 263 | MultiMode DL | LH Hoseline Wiki |
238 | DE | 2620 | Sachsen-Anhalt/Mecklenburg-Vorpo | LH Hoseline Wiki |
239 | DE | 2621 | Berlin/Brandenburg | LH Hoseline Wiki |
240 | DE | 2622 | Hamburg/Schleswig-Holstein | LH Hoseline Wiki |
241 | DE | 2623 | Niedersachsen/Bremen | LH Hoseline Wiki |
242 | DE | 2624 | Nordrhein-Westfalen | LH Hoseline Wiki |
243 | DE | 2625 | Rheinland-Pfalz/Saarland | LH Hoseline Wiki |
244 | DE | 2626 | Hessen | LH Hoseline Wiki |
245 | DE | 2627 | Baden-Württemberg | LH Hoseline Wiki |
246 | DE | 2628 | Bayern | LH Hoseline Wiki |
247 | DE | 2629 | Sachsen/Thüringen | LH Hoseline Wiki |
248 | DE | 26200 | TAC 1 | LH Hoseline Wiki |
249 | DE | 26209 | Brandenburg | LH Hoseline Wiki |
250 | DE | 26212 | Berlin-City | LH Hoseline Wiki |
251 | DE | 26220 | Grossraum Hamburg | LH Hoseline Wiki |
252 | DE | 26221 | Hamburg-City | LH Hoseline Wiki |
253 | DE | 26222 | Ostholstein-Nord | LH Hoseline Wiki |
254 | DE | 26223 | Chaoswelle | LH Hoseline Wiki |
255 | DE | 26224 | Elbe-Weser | LH Hoseline Wiki |
256 | DE | 26225 | AFU-Nord | LH Hoseline Wiki |
257 | DE | 26226 | DMR Netzverbund Nord | LH Hoseline Wiki |
258 | DE | 26228 | Ostholstein-Sued | LH Hoseline Wiki |
259 | DE | 26229 | Suedholstein | LH Hoseline Wiki |
260 | DE | 26231 | NI Mitte | LH Hoseline Wiki |
261 | DE | 26232 | Dreiländereck Mitte Deutschland | LH Hoseline Wiki |
262 | DE | 26233 | TAC 3 | LH Hoseline Wiki |
263 | DE | 26234 | NI-Sued | LH Hoseline Wiki |
264 | DE | 26236 | NI-Nord | LH Hoseline Wiki |
265 | DE | 26241 | Rheinland | LH Hoseline Wiki |
266 | DE | 26242 | Muensterland | LH Hoseline Wiki |
267 | DE | 26243 | Ruhrgebiet | LH Hoseline Wiki |
268 | DE | 26245 | Rheinland-Sued | LH Hoseline Wiki |
269 | DE | 26246 | Niederrhein | LH Hoseline Wiki |
270 | DE | 26247 | DG Velbert | LH Hoseline Wiki |
271 | DE | 26250 | Saarland | LH Hoseline Wiki |
272 | DE | 26260 | Mittelhessen | LH Hoseline Wiki |
273 | DE | 26261 | Nordhessen | LH Hoseline Wiki |
274 | DE | 26262 | Rhein-Main-Neckar | LH Hoseline Wiki |
275 | DE | 26263 | Bergstrasse | LH Hoseline Wiki |
276 | DE | 26266 | TAC 4 | LH Hoseline Wiki |
277 | DE | 26270 | Stuttgart | LH Hoseline Wiki |
278 | DE | 26271 | Baden | LH Hoseline Wiki |
279 | DE | 26272 | Neckar-Odenwald | LH Hoseline Wiki |
280 | DE | 26273 | BW-Ostalb | LH Hoseline Wiki |
281 | DE | 26274 | BW-Böblingen | LH Hoseline Wiki |
282 | DE | 26275 | Schwarzwald-Nord | LH Hoseline Wiki |
283 | DE | 26276 | Neckar-Alb | LH Hoseline Wiki |
284 | DE | 26277 | Schwarzwald | LH Hoseline Wiki |
285 | DE | 26278 | BW Herrenberg | LH Hoseline Wiki |
286 | DE | 26279 | BW-Mittlerer-Neckar | LH Hoseline Wiki |
287 | DE | 26280 | Niederbayern | LH Hoseline Wiki |
288 | DE | 26282 | Schwaben | LH Hoseline Wiki |
289 | DE | 26283 | Region München | LH Hoseline Wiki |
290 | DE | 26284 | Region Franken | LH Hoseline Wiki |
291 | DE | 26285 | Region Ingolstadt | LH Hoseline Wiki |
292 | DE | 26286 | Coburg-Rennsteig | LH Hoseline Wiki |
293 | DE | 26287 | Allgäu-Bodensee | LH Hoseline Wiki |
294 | DE | 26288 | Region Bayern Oberland | LH Hoseline Wiki |
295 | DE | 26289 | Oberpfalz | LH Hoseline Wiki |
296 | DE | 26298 | Thüringen | LH Hoseline Wiki |
297 | DE | 26299 | TAC 2 | LH Hoseline Wiki |
298 | DE | 26301 | Sachsen-Erzgebirge | LH Hoseline Wiki |
299 | DE | 26331 | NI Ost | LH Hoseline Wiki |
300 | DE | 26345 | Ostwestfalen-Lippe | LH Hoseline Wiki |
301 | DE | 26346 | Ostwestfalen-Lippe | LH Hoseline Wiki |
302 | DE | 26348 | Westmuensterland | LH Hoseline Wiki |
303 | DE | 26349 | Hochsauerland | LH Hoseline Wiki |
304 | DE | 26375 | Bodensee-Oberschwaben | LH Hoseline Wiki |
305 | DE | 26377 | Ortenau | LH Hoseline Wiki |
306 | DE | 26384 | Schrobenhausen | LH Hoseline Wiki |
307 | DE | 263113 | (Un)Wetter Netz | LH Hoseline Wiki |
308 | DE | 263333 | Twitterrunde | LH Hoseline Wiki |
309 | DK | 238 | Denmark | LH Hoseline Wiki |
310 | DK | 2381 | Denmark Nordjylland | LH Hoseline Wiki |
311 | DK | 2382 | Denmark Midtjylland | LH Hoseline Wiki |
312 | DK | 2383 | Denmark Syddanmark | LH Hoseline Wiki |
313 | DK | 2384 | Denmark Copenhagen | LH Hoseline Wiki |
314 | DK | 2385 | Denmark Sjaelland | LH Hoseline Wiki |
315 | DK | 2386 | QSY1 Chat | LH Hoseline Wiki |
316 | DK | 2387 | QSY2 Chat | LH Hoseline Wiki |
317 | DK | 2388 | D-Star DCS699B | LH Hoseline Wiki |
318 | DK | 2389 | XLX238 Interlink | LH Hoseline Wiki |
319 | DK | 23810 | YSF238 YSF DENMARK | LH Hoseline Wiki |
320 | DK | 23811 | WiresX CQ-SWEDEN | LH Hoseline Wiki |
321 | DK | 23812 | WiresX CQ-DENMARK | LH Hoseline Wiki |
322 | DK | 23888 | OZ0FT Link | LH Hoseline Wiki |
323 | DO | 370 | Dominican Republic | LH Hoseline Wiki |
324 | DO | 37022 | RDNet | LH Hoseline Wiki |
325 | DO | 37030 | Skynet | LH Hoseline Wiki |
326 | DO | 37040 | DMR DOMINICAN REPUBLIC | LH Hoseline Wiki |
327 | EE | 248 | Estonia | LH Hoseline Wiki |
328 | EE | 24810 | Estonia-RUS / ham-dmr.ee | LH Hoseline Wiki |
329 | EG | 602 | Egypt | LH Hoseline Wiki |
330 | ES | 214 | Spain | LH Hoseline Wiki |
331 | ES | 2141 | Regional EA1 | LH Hoseline Wiki |
332 | ES | 2142 | Regional EA2 | LH Hoseline Wiki |
333 | ES | 2143 | Regional EA3 | LH Hoseline Wiki |
334 | ES | 2144 | Regional EA4 | LH Hoseline Wiki |
335 | ES | 2145 | Regional EA5 | LH Hoseline Wiki |
336 | ES | 2146 | Regional EA6 | LH Hoseline Wiki |
337 | ES | 2147 | Regional EA7 | LH Hoseline Wiki |
338 | ES | 2148 | Regional EA8 | LH Hoseline Wiki |
339 | ES | 2149 | Regional EA9 | LH Hoseline Wiki |
340 | ES | 21401 | Provincial Araba | LH Hoseline Wiki |
341 | ES | 21402 | Provincial Albacete | LH Hoseline Wiki |
342 | ES | 21403 | Provincial Alicante | LH Hoseline Wiki |
343 | ES | 21404 | Provincial Almería | LH Hoseline Wiki |
344 | ES | 21405 | Provincial Avila | LH Hoseline Wiki |
345 | ES | 21406 | Provincial Badajoz | LH Hoseline Wiki |
346 | ES | 21407 | Provincial Illes Balears | LH Hoseline Wiki |
347 | ES | 21408 | Provincial Barcelona | LH Hoseline Wiki |
348 | ES | 21409 | Provincial Burgos | LH Hoseline Wiki |
349 | ES | 21410 | Provincial Cáceres | LH Hoseline Wiki |
350 | ES | 21411 | Provincial Cádiz | LH Hoseline Wiki |
351 | ES | 21412 | Provincial Castellón | LH Hoseline Wiki |
352 | ES | 21413 | Provincial Ciudad Real | LH Hoseline Wiki |
353 | ES | 21414 | Provincial Córdoba | LH Hoseline Wiki |
354 | ES | 21415 | Provincial Coruña | LH Hoseline Wiki |
355 | ES | 21416 | Provincial Cuenca | LH Hoseline Wiki |
356 | ES | 21417 | Provincial Girona | LH Hoseline Wiki |
357 | ES | 21418 | Provincial Granada | LH Hoseline Wiki |
358 | ES | 21419 | Provincial Guadalajara | LH Hoseline Wiki |
359 | ES | 21420 | Provincial Gipuzkoa | LH Hoseline Wiki |
360 | ES | 21421 | Provincial Huelva | LH Hoseline Wiki |
361 | ES | 21422 | Provincial Huesca | LH Hoseline Wiki |
362 | ES | 21423 | Provincial Jaen | LH Hoseline Wiki |
363 | ES | 21424 | Provincial Leon | LH Hoseline Wiki |
364 | ES | 21425 | Provincial Lleida | LH Hoseline Wiki |
365 | ES | 21427 | Provincial Lugo | LH Hoseline Wiki |
366 | ES | 21428 | Provincial Madrid | LH Hoseline Wiki |
367 | ES | 21429 | Provincial Málaga | LH Hoseline Wiki |
368 | ES | 21430 | Provincial Murcial | LH Hoseline Wiki |
369 | ES | 21431 | Provincial Navarra | LH Hoseline Wiki |
370 | ES | 21432 | Provincial Ourense | LH Hoseline Wiki |
371 | ES | 21433 | Provincial Asturias | LH Hoseline Wiki |
372 | ES | 21434 | Provincial Palencia | LH Hoseline Wiki |
373 | ES | 21436 | Provincial Pontevedra | LH Hoseline Wiki |
374 | ES | 21437 | Provincial Salamanca | LH Hoseline Wiki |
375 | ES | 21438 | Provincial Tenerife | LH Hoseline Wiki |
376 | ES | 21439 | Provincial Cantabria | LH Hoseline Wiki |
377 | ES | 21440 | Provincial Segovia | LH Hoseline Wiki |
378 | ES | 21441 | Provincial Sevilla | LH Hoseline Wiki |
379 | ES | 21442 | Provincial Soria | LH Hoseline Wiki |
380 | ES | 21443 | Provincial Tarragona | LH Hoseline Wiki |
381 | ES | 21444 | Provincial Teruel | LH Hoseline Wiki |
382 | ES | 21445 | Provincial Toledo | LH Hoseline Wiki |
383 | ES | 21446 | Provincial Valencia | LH Hoseline Wiki |
384 | ES | 21447 | Provincial Valladolid | LH Hoseline Wiki |
385 | ES | 21448 | Provincial Bizkaia | LH Hoseline Wiki |
386 | ES | 21449 | Provincial Zamora | LH Hoseline Wiki |
387 | ES | 21450 | Provincial Zaragoza | LH Hoseline Wiki |
388 | ES | 21451 | Provincial Ceuta | LH Hoseline Wiki |
389 | ES | 21452 | Pronvical Melilla | LH Hoseline Wiki |
390 | ES | 21460 | CT Catalana | LH Hoseline Wiki |
391 | ES | 21461 | YSF-EA5 Spain | LH Hoseline Wiki |
392 | ES | 21462 | Técnico | LH Hoseline Wiki |
393 | ES | 21463 | TG de uso libre | LH Hoseline Wiki |
394 | ES | 21464 | TG de uso libre | LH Hoseline Wiki |
395 | ES | 21466 | TG de uso libre | LH Hoseline Wiki |
396 | ES | 21467 | YSF Bizkaia | LH Hoseline Wiki |
397 | ES | 21468 | EA8EE-R | LH Hoseline Wiki |
398 | ES | 21469 | TG de uso libre | LH Hoseline Wiki |
399 | ES | 21470 | TG de uso libre | LH Hoseline Wiki |
400 | ES | 21471 | TG de uso libre | LH Hoseline Wiki |
401 | ES | 214012 | Galicia | LH Hoseline Wiki |
402 | ES | 214112 | Emergencias | LH Hoseline Wiki |
403 | FI | 244 | Finland | LH Hoseline Wiki |
404 | FI | 2441 | Regional OH1 | LH Hoseline Wiki |
405 | FI | 2442 | Regional OH2 | LH Hoseline Wiki |
406 | FI | 2443 | Regional OH3 | LH Hoseline Wiki |
407 | FI | 2444 | Regional OH4 | LH Hoseline Wiki |
408 | FI | 2445 | Regional OH5 | LH Hoseline Wiki |
409 | FI | 2446 | Regional OH6 | LH Hoseline Wiki |
410 | FI | 2447 | Regional OH7 | LH Hoseline Wiki |
411 | FI | 2448 | Regional OH8 | LH Hoseline Wiki |
412 | FI | 2449 | Regional OH9 | LH Hoseline Wiki |
413 | FI | 24431 | Regional OH3 Tampere | LH Hoseline Wiki |
414 | FI | 24432 | Regional OH3 Lahti | LH Hoseline Wiki |
415 | FI | 24461 | Finland OH6 Jyväskylä region | LH Hoseline Wiki |
416 | FI | 24465 | TG de uso libre | LH Hoseline Wiki |
417 | FI | 24491 | Finland Links1 | LH Hoseline Wiki |
418 | FI | 24492 | Finland Links2 | LH Hoseline Wiki |
419 | FI | 24493 | Finland Links3 | LH Hoseline Wiki |
420 | FI | 24499 | Finland All-Mode-Linking | LH Hoseline Wiki |
421 | FR | 208 | France | LH Hoseline Wiki |
422 | FR | 2080 | Urgences FR | LH Hoseline Wiki |
