mini-led-cube/pcb/miniledcube-smd.sch
2014-06-18 23:32:44 +02:00

8378 lines
418 KiB
Text

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.6.0">
<drawing>
<settings>
<setting alwaysvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="no"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="supply2">
<packages>
</packages>
<symbols>
<symbol name="+05V">
<wire x1="-0.635" y1="1.27" x2="0.635" y2="1.27" width="0.1524" layer="94"/>
<wire x1="0" y1="0.635" x2="0" y2="1.905" width="0.1524" layer="94"/>
<circle x="0" y="1.27" radius="1.27" width="0.254" layer="94"/>
<text x="-1.905" y="3.175" size="1.778" layer="96">&gt;VALUE</text>
<pin name="+5V" x="0" y="-2.54" visible="off" length="short" direction="sup" rot="R90"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="+5V" prefix="SUPPLY">
<description>&lt;b&gt;SUPPLY SYMBOL&lt;/b&gt;</description>
<gates>
<gate name="+5V" symbol="+05V" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="supply1">
<packages>
</packages>
<symbols>
<symbol name="GND">
<wire x1="-1.905" y1="0" x2="1.905" y2="0" width="0.254" layer="94"/>
<text x="-2.54" y="-2.54" size="1.778" layer="96">&gt;VALUE</text>
<pin name="GND" x="0" y="2.54" visible="off" length="short" direction="sup" rot="R270"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="GND" prefix="GND">
<description>&lt;b&gt;SUPPLY SYMBOL&lt;/b&gt;</description>
<gates>
<gate name="1" symbol="GND" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="con-lstb">
<packages>
<package name="MA12-1">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt;</description>
<pad name="1" x="-13.97" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="2" x="-11.43" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="3" x="-8.89" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="4" x="-6.35" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="5" x="-3.81" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="6" x="-1.27" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="7" x="1.27" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="8" x="3.81" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="9" x="6.35" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="10" x="8.89" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="11" x="11.43" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="12" x="13.97" y="0" drill="1.016" shape="long" rot="R90"/>
</package>
</packages>
<symbols>
<symbol name="MA12-1">
<wire x1="3.81" y1="-15.24" x2="-1.27" y2="-15.24" width="0.4064" layer="94"/>
<wire x1="1.27" y1="-7.62" x2="2.54" y2="-7.62" width="0.6096" layer="94"/>
<wire x1="1.27" y1="-10.16" x2="2.54" y2="-10.16" width="0.6096" layer="94"/>
<wire x1="1.27" y1="-12.7" x2="2.54" y2="-12.7" width="0.6096" layer="94"/>
<wire x1="1.27" y1="-2.54" x2="2.54" y2="-2.54" width="0.6096" layer="94"/>
<wire x1="1.27" y1="-5.08" x2="2.54" y2="-5.08" width="0.6096" layer="94"/>
<wire x1="1.27" y1="5.08" x2="2.54" y2="5.08" width="0.6096" layer="94"/>
<wire x1="1.27" y1="2.54" x2="2.54" y2="2.54" width="0.6096" layer="94"/>
<wire x1="1.27" y1="0" x2="2.54" y2="0" width="0.6096" layer="94"/>
<wire x1="1.27" y1="10.16" x2="2.54" y2="10.16" width="0.6096" layer="94"/>
<wire x1="1.27" y1="7.62" x2="2.54" y2="7.62" width="0.6096" layer="94"/>
<wire x1="1.27" y1="15.24" x2="2.54" y2="15.24" width="0.6096" layer="94"/>
<wire x1="1.27" y1="12.7" x2="2.54" y2="12.7" width="0.6096" layer="94"/>
<wire x1="-1.27" y1="17.78" x2="-1.27" y2="-15.24" width="0.4064" layer="94"/>
<wire x1="3.81" y1="-15.24" x2="3.81" y2="17.78" width="0.4064" layer="94"/>
<wire x1="-1.27" y1="17.78" x2="3.81" y2="17.78" width="0.4064" layer="94"/>
<text x="-1.27" y="-17.78" size="1.778" layer="96">&gt;VALUE</text>
<text x="-1.27" y="18.542" size="1.778" layer="95">&gt;NAME</text>
<pin name="1" x="7.62" y="-12.7" visible="pad" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="2" x="7.62" y="-10.16" visible="pad" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="3" x="7.62" y="-7.62" visible="pad" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="4" x="7.62" y="-5.08" visible="pad" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="5" x="7.62" y="-2.54" visible="pad" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="6" x="7.62" y="0" visible="pad" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="7" x="7.62" y="2.54" visible="pad" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="8" x="7.62" y="5.08" visible="pad" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="9" x="7.62" y="7.62" visible="pad" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="10" x="7.62" y="10.16" visible="pad" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="11" x="7.62" y="12.7" visible="pad" length="middle" direction="pas" swaplevel="1" rot="R180"/>
<pin name="12" x="7.62" y="15.24" visible="pad" length="middle" direction="pas" swaplevel="1" rot="R180"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="MA12-1" prefix="SV" uservalue="yes">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt;</description>
<gates>
<gate name="1" symbol="MA12-1" x="0" y="0"/>
</gates>
<devices>
<device name="" package="MA12-1">
<connects>
<connect gate="1" pin="1" pad="1"/>
<connect gate="1" pin="10" pad="10"/>
<connect gate="1" pin="11" pad="11"/>
<connect gate="1" pin="12" pad="12"/>
<connect gate="1" pin="2" pad="2"/>
<connect gate="1" pin="3" pad="3"/>
<connect gate="1" pin="4" pad="4"/>
<connect gate="1" pin="5" pad="5"/>
<connect gate="1" pin="6" pad="6"/>
<connect gate="1" pin="7" pad="7"/>
<connect gate="1" pin="8" pad="8"/>
<connect gate="1" pin="9" pad="9"/>
</connects>
<technologies>
<technology name="">
<attribute name="MF" value="" constant="no"/>
<attribute name="MPN" value="" constant="no"/>
<attribute name="OC_FARNELL" value="unknown" constant="no"/>
<attribute name="OC_NEWARK" value="unknown" constant="no"/>
</technology>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="crystal">
<packages>
<package name="HC49/S">
<description>&lt;b&gt;CRYSTAL&lt;/b&gt;</description>
<wire x1="-3.048" y1="-2.159" x2="3.048" y2="-2.159" width="0.4064" layer="21"/>
<wire x1="-3.048" y1="2.159" x2="3.048" y2="2.159" width="0.4064" layer="21"/>
<wire x1="-3.048" y1="-1.651" x2="3.048" y2="-1.651" width="0.1524" layer="21"/>
<wire x1="3.048" y1="1.651" x2="-3.048" y2="1.651" width="0.1524" layer="21"/>
<wire x1="-0.254" y1="0.762" x2="0.254" y2="0.762" width="0.1524" layer="21"/>
<wire x1="0.254" y1="0.762" x2="0.254" y2="-0.762" width="0.1524" layer="21"/>
<wire x1="0.254" y1="-0.762" x2="-0.254" y2="-0.762" width="0.1524" layer="21"/>
<wire x1="-0.254" y1="-0.762" x2="-0.254" y2="0.762" width="0.1524" layer="21"/>
<wire x1="0.635" y1="0.762" x2="0.635" y2="0" width="0.1524" layer="21"/>
<wire x1="0.635" y1="0" x2="0.635" y2="-0.762" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="0.762" x2="-0.635" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="0" x2="-0.635" y2="-0.762" width="0.1524" layer="21"/>
<wire x1="0.635" y1="0" x2="1.27" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="0" x2="-1.27" y2="0" width="0.1524" layer="21"/>
<wire x1="-3.048" y1="2.159" x2="-3.048" y2="-2.159" width="0.4064" layer="21" curve="180"/>
<wire x1="3.048" y1="-2.159" x2="3.048" y2="2.159" width="0.4064" layer="21" curve="180"/>
<wire x1="-3.048" y1="1.651" x2="-3.048" y2="-1.651" width="0.1524" layer="21" curve="180"/>
<wire x1="3.048" y1="-1.651" x2="3.048" y2="1.651" width="0.1524" layer="21" curve="180"/>
<pad name="1" x="-2.413" y="0" drill="0.8128"/>
<pad name="2" x="2.413" y="0" drill="0.8128"/>
<text x="-5.08" y="2.667" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-5.08" y="-3.937" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="-4.445" y1="-2.54" x2="4.445" y2="2.54" layer="43"/>
<rectangle x1="-5.08" y1="-1.905" x2="-4.445" y2="1.905" layer="43"/>
<rectangle x1="-5.715" y1="-1.27" x2="-5.08" y2="1.27" layer="43"/>
<rectangle x1="4.445" y1="-1.905" x2="5.08" y2="1.905" layer="43"/>
<rectangle x1="5.08" y1="-1.27" x2="5.715" y2="1.27" layer="43"/>
</package>
<package name="HC49GW">
<description>&lt;b&gt;CRYSTAL&lt;/b&gt;</description>
<wire x1="-5.08" y1="-6.35" x2="5.08" y2="-6.35" width="0.8128" layer="21"/>
<wire x1="4.445" y1="6.731" x2="1.016" y2="6.731" width="0.1524" layer="21"/>
<wire x1="1.016" y1="6.731" x2="-1.016" y2="6.731" width="0.1524" layer="51"/>
<wire x1="-1.016" y1="6.731" x2="-4.445" y2="6.731" width="0.1524" layer="21"/>
<wire x1="4.445" y1="6.731" x2="5.08" y2="6.096" width="0.1524" layer="21" curve="-90"/>
<wire x1="-5.08" y1="6.096" x2="-4.445" y2="6.731" width="0.1524" layer="21" curve="-90"/>
<wire x1="-0.3302" y1="5.08" x2="-0.3302" y2="2.54" width="0.3048" layer="21"/>
<wire x1="-0.3302" y1="2.54" x2="0.3048" y2="2.54" width="0.3048" layer="21"/>
<wire x1="0.3048" y1="2.54" x2="0.3048" y2="5.08" width="0.3048" layer="21"/>
<wire x1="0.3048" y1="5.08" x2="-0.3302" y2="5.08" width="0.3048" layer="21"/>
<wire x1="0.9398" y1="5.08" x2="0.9398" y2="3.81" width="0.3048" layer="21"/>
<wire x1="-0.9398" y1="5.08" x2="-0.9398" y2="3.81" width="0.3048" layer="21"/>
<wire x1="0.9398" y1="3.81" x2="2.032" y2="3.81" width="0.1524" layer="21"/>
<wire x1="0.9398" y1="3.81" x2="0.9398" y2="2.54" width="0.3048" layer="21"/>
<wire x1="-0.9398" y1="3.81" x2="-2.032" y2="3.81" width="0.1524" layer="21"/>
<wire x1="-0.9398" y1="3.81" x2="-0.9398" y2="2.54" width="0.3048" layer="21"/>
<wire x1="-2.413" y1="-6.604" x2="-2.413" y2="-8.255" width="0.6096" layer="51"/>
<wire x1="2.413" y1="-6.477" x2="2.413" y2="-8.382" width="0.6096" layer="51"/>
<wire x1="5.08" y1="-6.35" x2="5.08" y2="6.096" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="6.096" x2="-5.08" y2="-6.35" width="0.1524" layer="21"/>
<wire x1="0" y1="8.382" x2="0" y2="6.985" width="0.6096" layer="51"/>
<smd name="1" x="-2.413" y="-8.001" dx="1.27" dy="2.54" layer="1"/>
<smd name="2" x="2.413" y="-8.001" dx="1.27" dy="2.54" layer="1"/>
<smd name="3" x="0" y="8.001" dx="1.27" dy="2.794" layer="1"/>
<text x="-5.588" y="-5.08" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="-2.54" y="-5.08" size="1.27" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
<rectangle x1="-5.715" y1="-8.255" x2="5.715" y2="8.255" layer="43"/>
</package>
<package name="HC49TL-H">
<description>&lt;b&gt;CRYSTAL&lt;/b&gt;</description>
<wire x1="5.334" y1="-5.715" x2="-5.461" y2="-5.715" width="0.8128" layer="21"/>
<wire x1="4.445" y1="7.366" x2="1.143" y2="7.366" width="0.1524" layer="21"/>
<wire x1="-1.143" y1="7.366" x2="-4.445" y2="7.366" width="0.1524" layer="21"/>
<wire x1="4.445" y1="7.366" x2="5.08" y2="6.731" width="0.1524" layer="21" curve="-90"/>
<wire x1="-5.08" y1="6.731" x2="-4.445" y2="7.366" width="0.1524" layer="21" curve="-90"/>
<wire x1="-0.3302" y1="5.715" x2="-0.3302" y2="3.175" width="0.3048" layer="21"/>
<wire x1="-0.3302" y1="3.175" x2="0.3048" y2="3.175" width="0.3048" layer="21"/>
<wire x1="0.3048" y1="3.175" x2="0.3048" y2="5.715" width="0.3048" layer="21"/>
<wire x1="0.3048" y1="5.715" x2="-0.3302" y2="5.715" width="0.3048" layer="21"/>
<wire x1="0.9398" y1="5.715" x2="0.9398" y2="4.445" width="0.3048" layer="21"/>
<wire x1="-0.9398" y1="5.715" x2="-0.9398" y2="4.445" width="0.3048" layer="21"/>
<wire x1="0.9398" y1="4.445" x2="2.032" y2="4.445" width="0.1524" layer="21"/>
<wire x1="0.9398" y1="4.445" x2="0.9398" y2="3.175" width="0.3048" layer="21"/>
<wire x1="-0.9398" y1="4.445" x2="-2.032" y2="4.445" width="0.1524" layer="21"/>
<wire x1="-0.9398" y1="4.445" x2="-0.9398" y2="3.175" width="0.3048" layer="21"/>
<wire x1="-2.413" y1="-5.842" x2="-2.413" y2="-7.62" width="0.6096" layer="51"/>
<wire x1="2.413" y1="-5.842" x2="2.413" y2="-7.62" width="0.6096" layer="51"/>
<wire x1="5.08" y1="-5.715" x2="5.08" y2="6.731" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="6.731" x2="-5.08" y2="-5.715" width="0.1524" layer="21"/>
<wire x1="1.143" y1="7.366" x2="-1.143" y2="7.366" width="0.1524" layer="51"/>
<wire x1="0" y1="7.874" x2="0" y2="7.62" width="0.6096" layer="51"/>
<pad name="1" x="-2.413" y="-7.62" drill="0.8128"/>
<pad name="2" x="2.413" y="-7.62" drill="0.8128"/>
<pad name="3" x="0" y="7.874" drill="0.8128"/>
<text x="-5.461" y="-4.445" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="-2.54" y="-4.699" size="1.27" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
<rectangle x1="-0.3048" y1="7.366" x2="0.3048" y2="7.5692" layer="51"/>
<rectangle x1="-6.35" y1="-6.985" x2="6.35" y2="-4.445" layer="43"/>
<rectangle x1="-5.715" y1="-4.445" x2="5.715" y2="8.255" layer="43"/>
</package>
<package name="HC49U-H">
<description>&lt;b&gt;CRYSTAL&lt;/b&gt;</description>
<wire x1="-5.08" y1="-3.175" x2="5.08" y2="-3.175" width="0.8128" layer="21"/>
<wire x1="4.445" y1="9.906" x2="-4.445" y2="9.906" width="0.1524" layer="21"/>
<wire x1="4.445" y1="9.906" x2="5.08" y2="9.271" width="0.1524" layer="21" curve="-90"/>
<wire x1="-5.08" y1="9.271" x2="-4.445" y2="9.906" width="0.1524" layer="21" curve="-90"/>
<wire x1="-0.3302" y1="8.255" x2="-0.3302" y2="5.715" width="0.3048" layer="21"/>
<wire x1="-0.3302" y1="5.715" x2="0.3048" y2="5.715" width="0.3048" layer="21"/>
<wire x1="0.3048" y1="5.715" x2="0.3048" y2="8.255" width="0.3048" layer="21"/>
<wire x1="0.3048" y1="8.255" x2="-0.3302" y2="8.255" width="0.3048" layer="21"/>
<wire x1="0.9398" y1="8.255" x2="0.9398" y2="6.985" width="0.3048" layer="21"/>
<wire x1="-0.9398" y1="8.255" x2="-0.9398" y2="6.985" width="0.3048" layer="21"/>
<wire x1="0.9398" y1="6.985" x2="1.905" y2="6.985" width="0.1524" layer="21"/>
<wire x1="0.9398" y1="6.985" x2="0.9398" y2="5.715" width="0.3048" layer="21"/>
<wire x1="-0.9398" y1="6.985" x2="-1.905" y2="6.985" width="0.1524" layer="21"/>
<wire x1="-0.9398" y1="6.985" x2="-0.9398" y2="5.715" width="0.3048" layer="21"/>
<wire x1="-2.413" y1="-3.302" x2="-2.413" y2="-5.08" width="0.6096" layer="51"/>
<wire x1="2.413" y1="-3.302" x2="2.413" y2="-5.08" width="0.6096" layer="51"/>
<wire x1="5.08" y1="-3.175" x2="5.08" y2="9.271" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="9.271" x2="-5.08" y2="-3.175" width="0.1524" layer="21"/>
<pad name="1" x="-2.413" y="-5.08" drill="0.8128"/>
<pad name="2" x="2.413" y="-5.08" drill="0.8128"/>
<text x="-5.461" y="-1.397" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="-2.54" y="-2.032" size="1.27" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
<rectangle x1="-6.35" y1="-4.445" x2="6.35" y2="-1.905" layer="43"/>
<rectangle x1="-5.715" y1="-1.905" x2="5.715" y2="10.795" layer="43"/>
</package>
<package name="HC49U-LM">
<description>&lt;b&gt;CRYSTAL&lt;/b&gt;</description>
<wire x1="-5.08" y1="-3.175" x2="5.08" y2="-3.175" width="0.8128" layer="21"/>
<wire x1="4.445" y1="9.906" x2="-4.445" y2="9.906" width="0.1524" layer="21"/>
<wire x1="4.445" y1="9.906" x2="5.08" y2="9.271" width="0.1524" layer="21" curve="-90"/>
<wire x1="-5.08" y1="9.271" x2="-4.445" y2="9.906" width="0.1524" layer="21" curve="-90"/>
<wire x1="-4.572" y1="3.81" x2="4.572" y2="3.81" width="0.6096" layer="21"/>
<wire x1="-0.3302" y1="8.255" x2="-0.3302" y2="5.715" width="0.3048" layer="21"/>
<wire x1="-0.3302" y1="5.715" x2="0.3048" y2="5.715" width="0.3048" layer="21"/>
<wire x1="0.3048" y1="5.715" x2="0.3048" y2="8.255" width="0.3048" layer="21"/>
<wire x1="0.3048" y1="8.255" x2="-0.3302" y2="8.255" width="0.3048" layer="21"/>
<wire x1="0.9398" y1="8.255" x2="0.9398" y2="6.985" width="0.3048" layer="21"/>
<wire x1="-0.9398" y1="8.255" x2="-0.9398" y2="6.985" width="0.3048" layer="21"/>
<wire x1="0.9398" y1="6.985" x2="2.54" y2="6.985" width="0.1524" layer="21"/>
<wire x1="0.9398" y1="6.985" x2="0.9398" y2="5.715" width="0.3048" layer="21"/>
<wire x1="-0.9398" y1="6.985" x2="-2.54" y2="6.985" width="0.1524" layer="21"/>
<wire x1="-0.9398" y1="6.985" x2="-0.9398" y2="5.715" width="0.3048" layer="21"/>
<wire x1="-2.413" y1="-3.302" x2="-2.413" y2="-5.08" width="0.6096" layer="51"/>
<wire x1="2.413" y1="-3.302" x2="2.413" y2="-5.08" width="0.6096" layer="51"/>
<wire x1="5.08" y1="3.048" x2="5.08" y2="-3.175" width="0.1524" layer="21"/>
<wire x1="5.08" y1="4.572" x2="5.08" y2="9.271" width="0.1524" layer="21"/>
<wire x1="4.572" y1="3.81" x2="5.08" y2="3.81" width="0.6096" layer="51"/>
<wire x1="5.08" y1="3.81" x2="5.715" y2="3.81" width="0.6096" layer="51"/>
<wire x1="5.08" y1="3.81" x2="5.08" y2="3.048" width="0.1524" layer="51"/>
<wire x1="5.08" y1="3.81" x2="5.08" y2="4.572" width="0.1524" layer="51"/>
<wire x1="-5.08" y1="3.175" x2="-5.08" y2="-3.175" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="4.445" x2="-5.08" y2="9.271" width="0.1524" layer="21"/>
<wire x1="-4.699" y1="3.81" x2="-5.715" y2="3.81" width="0.6096" layer="51"/>
<wire x1="-5.08" y1="4.445" x2="-5.08" y2="3.175" width="0.1524" layer="51"/>
<pad name="1" x="-2.413" y="-5.08" drill="0.8128"/>
<pad name="2" x="2.413" y="-5.08" drill="0.8128"/>
<pad name="M" x="-5.715" y="3.81" drill="0.8128"/>
<pad name="M1" x="5.715" y="3.81" drill="0.8128"/>
<text x="-5.08" y="10.414" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-4.572" y="0" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="-5.715" y1="-5.08" x2="5.715" y2="10.795" layer="43"/>
</package>
<package name="HC49U-V">
<description>&lt;b&gt;CRYSTAL&lt;/b&gt;</description>
<wire x1="-2.921" y1="-2.286" x2="2.921" y2="-2.286" width="0.4064" layer="21"/>
<wire x1="-2.921" y1="2.286" x2="2.921" y2="2.286" width="0.4064" layer="21"/>
<wire x1="-2.921" y1="-1.778" x2="2.921" y2="-1.778" width="0.1524" layer="21"/>
<wire x1="2.921" y1="1.778" x2="-2.921" y2="1.778" width="0.1524" layer="21"/>
<wire x1="2.921" y1="1.778" x2="2.921" y2="-1.778" width="0.1524" layer="21" curve="-180"/>
<wire x1="2.921" y1="2.286" x2="2.921" y2="-2.286" width="0.4064" layer="21" curve="-180"/>
<wire x1="-2.921" y1="2.286" x2="-2.921" y2="-2.286" width="0.4064" layer="21" curve="180"/>
<wire x1="-2.921" y1="1.778" x2="-2.921" y2="-1.778" width="0.1524" layer="21" curve="180"/>
<wire x1="-0.254" y1="0.889" x2="0.254" y2="0.889" width="0.1524" layer="21"/>
<wire x1="0.254" y1="0.889" x2="0.254" y2="-0.889" width="0.1524" layer="21"/>
<wire x1="0.254" y1="-0.889" x2="-0.254" y2="-0.889" width="0.1524" layer="21"/>
<wire x1="-0.254" y1="-0.889" x2="-0.254" y2="0.889" width="0.1524" layer="21"/>
<wire x1="0.635" y1="0.889" x2="0.635" y2="0" width="0.1524" layer="21"/>
<wire x1="0.635" y1="0" x2="0.635" y2="-0.889" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="0.889" x2="-0.635" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="0" x2="-0.635" y2="-0.889" width="0.1524" layer="21"/>
<wire x1="0.635" y1="0" x2="1.27" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="0" x2="-1.27" y2="0" width="0.1524" layer="21"/>
<pad name="1" x="-2.413" y="0" drill="0.8128"/>
<pad name="2" x="2.413" y="0" drill="0.8128"/>
<text x="-5.08" y="2.921" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-5.08" y="-4.191" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="-3.81" y1="-2.794" x2="3.81" y2="2.794" layer="43"/>
