weatherstation/schematics/oko-weatherstation.kicad_pcb-bak

1481 lines
98 KiB
Text
Raw Normal View History

2019-01-27 12:29:51 +01:00
(kicad_pcb (version 20171130) (host pcbnew 5.0.2-1.fc29)
(general
(thickness 1.6)
2019-01-13 00:42:47 +01:00
(drawings 50)
2019-01-27 13:11:12 +01:00
(tracks 110)
(zones 0)
2019-01-27 13:11:12 +01:00
(modules 18)
2019-01-13 00:42:47 +01:00
(nets 25)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
2019-01-13 00:42:47 +01:00
(user_trace_width 0.4)
(user_trace_width 0.5)
(user_trace_width 0.6)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.001)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.5 1.5)
(pad_drill 0.6)
(pad_to_mask_clearance 0)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
2019-01-13 00:42:47 +01:00
(net 1 5V)
(net 2 GND)
(net 3 SCL)
(net 4 SDA)
(net 5 3V3)
(net 6 "Net-(U3-Pad6)")
(net 7 VCC_SOLAR)
(net 8 GND_SOLAR)
(net 9 ANEMOMETER)
(net 10 "Net-(JP1-Pad2)")
(net 11 "Net-(JP1-Pad1)")
(net 12 VCC_BAT)
(net 13 GND_BAT)
(net 14 "Net-(R1-Pad2)")
(net 15 "Net-(U2-Pad15)")
(net 16 "Net-(U2-Pad3)")
(net 17 "Net-(U2-Pad13)")
(net 18 "Net-(U2-Pad4)")
(net 19 "Net-(U2-Pad12)")
(net 20 "Net-(U2-Pad7)")
(net 21 "Net-(U2-Pad8)")
(net 22 "Net-(U3-Pad1)")
2019-01-27 13:11:12 +01:00
(net 23 "Net-(U4-Pad1)")
(net 24 "Net-(U4-Pad2)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net 3V3)
(add_net 5V)
(add_net ANEMOMETER)
(add_net GND)
(add_net GND_BAT)
(add_net GND_SOLAR)
(add_net "Net-(JP1-Pad1)")
(add_net "Net-(JP1-Pad2)")
2019-01-13 00:42:47 +01:00
(add_net "Net-(R1-Pad2)")
(add_net "Net-(U2-Pad12)")
(add_net "Net-(U2-Pad13)")
(add_net "Net-(U2-Pad15)")
(add_net "Net-(U2-Pad3)")
(add_net "Net-(U2-Pad4)")
(add_net "Net-(U2-Pad7)")
(add_net "Net-(U2-Pad8)")
(add_net "Net-(U3-Pad1)")
(add_net "Net-(U3-Pad6)")
2019-01-27 13:11:12 +01:00
(add_net "Net-(U4-Pad1)")
(add_net "Net-(U4-Pad2)")
(add_net SCL)
(add_net SDA)
(add_net VCC_BAT)
(add_net VCC_SOLAR)
)
2019-01-27 13:11:12 +01:00
(module oko:GY-BME280 (layer F.Cu) (tedit 5C4D9339) (tstamp 5C37DABA)
(at 132.5 98.5 180)
(path /5C36680F)
(fp_text reference U4 (at 3.2 17.4 180) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value GY-BME280 (at 9.2 0.4 180) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user SDO (at -0.3 8.8 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user CSB (at -0.2 7.4 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user SDA (at -0.2 6 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user SCL (at -0.2 4.6 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user GND (at -0.3 3.1 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user VCC (at -0.3 1.5 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user BME280 (at 3.8 4.5 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 13.4 1.4) (end 13.4 16.4) (layer F.SilkS) (width 0.15))
(fp_line (start 1.4 16.4) (end 13.4 16.4) (layer F.SilkS) (width 0.15))
(fp_line (start 1.4 1.4) (end 13.4 1.4) (layer F.SilkS) (width 0.15))
(fp_line (start 1.4 1.4) (end 1.4 16.4) (layer F.SilkS) (width 0.15))
(pad 6 thru_hole circle (at 2.54 2.54 180) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 5 3V3))
(pad 5 thru_hole circle (at 2.54 5.08 180) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 2 GND))
(pad 4 thru_hole circle (at 2.54 7.62 180) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 3 SCL))
(pad 3 thru_hole circle (at 2.54 10.16 180) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 4 SDA))
(pad 2 thru_hole circle (at 2.54 12.7 180) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 24 "Net-(U4-Pad2)"))
(pad 1 thru_hole circle (at 2.54 15.24 180) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 23 "Net-(U4-Pad1)"))
)
(module oko:GY-BME280 (layer F.Cu) (tedit 5C4D92CB) (tstamp 5C37DABA)
(at 132.5 98.5 180)
(path /5C36680F)
(fp_text reference U4 (at 3.2 17.4 180) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value GY-BME280 (at 9.2 0.4 180) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user SDO (at -0.3 8.8 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user CSB (at -0.2 7.4 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user SDA (at -0.2 6 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user SCL (at -0.2 4.6 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user GND (at -0.3 3.1 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user VCC (at -0.3 1.5 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user BME280 (at 3.8 4.5 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 13.4 1.4) (end 13.4 16.4) (layer F.SilkS) (width 0.15))
(fp_line (start 1.4 16.4) (end 13.4 16.4) (layer F.SilkS) (width 0.15))
(fp_line (start 1.4 1.4) (end 13.4 1.4) (layer F.SilkS) (width 0.15))
(fp_line (start 1.4 1.4) (end 1.4 16.4) (layer F.SilkS) (width 0.15))
(pad 6 thru_hole circle (at 2.54 2.54 180) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 5 3V3))
(pad 5 thru_hole circle (at 2.54 5.08 180) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 2 GND))
(pad 4 thru_hole circle (at 2.54 7.62 180) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 3 SCL))
(pad 3 thru_hole circle (at 2.54 10.16 180) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 4 SDA))
(pad 2 thru_hole circle (at 2.54 12.7 180) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 24 "Net-(U4-Pad2)"))
(pad 1 thru_hole circle (at 2.54 15.24 180) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 23 "Net-(U4-Pad1)"))
)
2019-01-13 00:42:47 +01:00
(module oko:APDS-9960 (layer F.Cu) (tedit 5C390407) (tstamp 5C37DAA5)
(at 140.5 114.5 180)
(path /5C366782)
(fp_text reference U3 (at 12.7 15.24 180) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value APDS-9900 (at 7.62 17.78 180) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.3 1.44) (end 1.3 16.44) (layer F.SilkS) (width 0.15))
(fp_line (start 1.3 1.44) (end 21.3 1.44) (layer F.SilkS) (width 0.15))
(fp_line (start 21.3 1.44) (end 21.3 16.44) (layer F.SilkS) (width 0.15))
(fp_line (start 21.3 16.44) (end 1.3 16.44) (layer F.SilkS) (width 0.15))
(fp_text user "VL " (at -0.2 2.3 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user GND (at -0.3 3.9 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user VCC (at -0.4 5.4 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user SDA (at -0.3 7 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user SCL (at -0.3 8.6 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user INT (at -0.1 10.2 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user ADPS-9960 (at 4.5 6.4 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 2.54 2.54 180) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 22 "Net-(U3-Pad1)"))
(pad 2 thru_hole circle (at 2.54 5.08 180) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 2 GND))
(pad 3 thru_hole circle (at 2.54 7.62 180) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 5 3V3))
(pad 4 thru_hole circle (at 2.54 10.16 180) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 4 SDA))
(pad 5 thru_hole circle (at 2.54 12.7 180) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 3 SCL))
(pad 6 thru_hole circle (at 2.54 15.24 180) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 6 "Net-(U3-Pad6)"))
)
(module Pin_Headers:Pin_Header_Angled_1x02_Pitch2.54mm (layer B.Cu) (tedit 59650532) (tstamp 5C37DA77)
(at 173.5 89.5 90)
(descr "Through hole angled pin header, 1x02, 2.54mm pitch, 6mm pin length, single row")
(tags "Through hole angled pin header THT 1x02 2.54mm single row")
(path /5C3808D5)
(fp_text reference JP1 (at 4.385 2.27 90) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Jumper (at 4.385 -4.81 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 2.135 1.27) (end 4.04 1.27) (layer B.Fab) (width 0.1))
(fp_line (start 4.04 1.27) (end 4.04 -3.81) (layer B.Fab) (width 0.1))
(fp_line (start 4.04 -3.81) (end 1.5 -3.81) (layer B.Fab) (width 0.1))
(fp_line (start 1.5 -3.81) (end 1.5 0.635) (layer B.Fab) (width 0.1))
(fp_line (start 1.5 0.635) (end 2.135 1.27) (layer B.Fab) (width 0.1))
(fp_line (start -0.32 0.32) (end 1.5 0.32) (layer B.Fab) (width 0.1))
(fp_line (start -0.32 0.32) (end -0.32 -0.32) (layer B.Fab) (width 0.1))
(fp_line (start -0.32 -0.32) (end 1.5 -0.32) (layer B.Fab) (width 0.1))
(fp_line (start 4.04 0.32) (end 10.04 0.32) (layer B.Fab) (width 0.1))
(fp_line (start 10.04 0.32) (end 10.04 -0.32) (layer B.Fab) (width 0.1))
(fp_line (start 4.04 -0.32) (end 10.04 -0.32) (layer B.Fab) (width 0.1))
(fp_line (start -0.32 -2.22) (end 1.5 -2.22) (layer B.Fab) (width 0.1))
(fp_line (start -0.32 -2.22) (end -0.32 -2.86) (layer B.Fab) (width 0.1))
(fp_line (start -0.32 -2.86) (end 1.5 -2.86) (layer B.Fab) (width 0.1))
(fp_line (start 4.04 -2.22) (end 10.04 -2.22) (layer B.Fab) (width 0.1))
(fp_line (start 10.04 -2.22) (end 10.04 -2.86) (layer B.Fab) (width 0.1))
(fp_line (start 4.04 -2.86) (end 10.04 -2.86) (layer B.Fab) (width 0.1))
(fp_line (start 1.44 1.33) (end 1.44 -3.87) (layer B.SilkS) (width 0.12))
(fp_line (start 1.44 -3.87) (end 4.1 -3.87) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 -3.87) (end 4.1 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 1.33) (end 1.44 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 0.38) (end 10.1 0.38) (layer B.SilkS) (width 0.12))
(fp_line (start 10.1 0.38) (end 10.1 -0.38) (layer B.SilkS) (width 0.12))
(fp_line (start 10.1 -0.38) (end 4.1 -0.38) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 0.32) (end 10.1 0.32) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 0.2) (end 10.1 0.2) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 0.08) (end 10.1 0.08) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 -0.04) (end 10.1 -0.04) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 -0.16) (end 10.1 -0.16) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 -0.28) (end 10.1 -0.28) (layer B.SilkS) (width 0.12))
(fp_line (start 1.11 0.38) (end 1.44 0.38) (layer B.SilkS) (width 0.12))
(fp_line (start 1.11 -0.38) (end 1.44 -0.38) (layer B.SilkS) (width 0.12))
(fp_line (start 1.44 -1.27) (end 4.1 -1.27) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 -2.16) (end 10.1 -2.16) (layer B.SilkS) (width 0.12))
(fp_line (start 10.1 -2.16) (end 10.1 -2.92) (layer B.SilkS) (width 0.12))
(fp_line (start 10.1 -2.92) (end 4.1 -2.92) (layer B.SilkS) (width 0.12))
(fp_line (start 1.042929 -2.16) (end 1.44 -2.16) (layer B.SilkS) (width 0.12))
(fp_line (start 1.042929 -2.92) (end 1.44 -2.92) (layer B.SilkS) (width 0.12))
(fp_line (start -1.27 0) (end -1.27 1.27) (layer B.SilkS) (width 0.12))
(fp_line (start -1.27 1.27) (end 0 1.27) (layer B.SilkS) (width 0.12))
(fp_line (start -1.8 1.8) (end -1.8 -4.35) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.8 -4.35) (end 10.55 -4.35) (layer B.CrtYd) (width 0.05))
(fp_line (start 10.55 -4.35) (end 10.55 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 10.55 1.8) (end -1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 2.77 -1.27) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
2019-01-13 00:42:47 +01:00
(net 11 "Net-(JP1-Pad1)"))
(pad 2 thru_hole oval (at 0 -2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
2019-01-13 00:42:47 +01:00
(net 10 "Net-(JP1-Pad2)"))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Angled_1x02_Pitch2.54mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
2019-01-13 00:42:47 +01:00
(module Capacitors_ThroughHole:C_Rect_L4.6mm_W2.0mm_P2.50mm_MKS02_FKP02 (layer B.Cu) (tedit 5C3A6D90) (tstamp 5C37BB2B)
(at 146.6 103.1)
(descr "C, Rect series, Radial, pin pitch=2.50mm, , length*width=4.6*2mm^2, Capacitor, http://www.wima.de/DE/WIMA_MKS_02.pdf")
(tags "C Rect series Radial pin pitch 2.50mm length 4.6mm width 2mm Capacitor")
(path /5C36B0BF)
2019-01-13 00:42:47 +01:00
(fp_text reference C1 (at -2.3 0) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
2019-01-13 00:42:47 +01:00
(fp_text value 100n (at 1.25 -2.31) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 1.25 0) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 3.9 1.35) (end -1.4 1.35) (layer B.CrtYd) (width 0.05))
(fp_line (start 3.9 -1.35) (end 3.9 1.35) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.4 -1.35) (end 3.9 -1.35) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.4 1.35) (end -1.4 -1.35) (layer B.CrtYd) (width 0.05))
(fp_line (start 3.61 1.06) (end 3.61 -1.06) (layer B.SilkS) (width 0.12))
(fp_line (start -1.11 1.06) (end -1.11 -1.06) (layer B.SilkS) (width 0.12))
(fp_line (start -1.11 -1.06) (end 3.61 -1.06) (layer B.SilkS) (width 0.12))
(fp_line (start -1.11 1.06) (end 3.61 1.06) (layer B.SilkS) (width 0.12))
(fp_line (start 3.55 1) (end -1.05 1) (layer B.Fab) (width 0.1))
(fp_line (start 3.55 -1) (end 3.55 1) (layer B.Fab) (width 0.1))
(fp_line (start -1.05 -1) (end 3.55 -1) (layer B.Fab) (width 0.1))
(fp_line (start -1.05 1) (end -1.05 -1) (layer B.Fab) (width 0.1))
(pad 2 thru_hole circle (at 2.5 0) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
2019-01-13 00:42:47 +01:00
(net 9 ANEMOMETER))
(pad 1 thru_hole circle (at 0 0) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
2019-01-13 00:42:47 +01:00
(net 2 GND))
(model ${KISYS3DMOD}/Capacitors_THT.3dshapes/C_Rect_L4.6mm_W2.0mm_P2.50mm_MKS02_FKP02.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Pin_Headers:Pin_Header_Angled_1x06_Pitch2.54mm (layer B.Cu) (tedit 59650532) (tstamp 5C37DA44)
(at 147.5 88.5 90)
(descr "Through hole angled pin header, 1x06, 2.54mm pitch, 6mm pin length, single row")
(tags "Through hole angled pin header THT 1x06 2.54mm single row")
(path /5C389FC7)
2019-01-13 00:42:47 +01:00
(fp_text reference J7 (at 4.385 2.27 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Conn_01x06 (at 4.385 -14.97 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 2.77 -6.35) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 10.55 1.8) (end -1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 10.55 -14.5) (end 10.55 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.8 -14.5) (end 10.55 -14.5) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.8 1.8) (end -1.8 -14.5) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.27 1.27) (end 0 1.27) (layer B.SilkS) (width 0.12))
(fp_line (start -1.27 0) (end -1.27 1.27) (layer B.SilkS) (width 0.12))
(fp_line (start 1.042929 -13.08) (end 1.44 -13.08) (layer B.SilkS) (width 0.12))
(fp_line (start 1.042929 -12.32) (end 1.44 -12.32) (layer B.SilkS) (width 0.12))
(fp_line (start 10.1 -13.08) (end 4.1 -13.08) (layer B.SilkS) (width 0.12))
(fp_line (start 10.1 -12.32) (end 10.1 -13.08) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 -12.32) (end 10.1 -12.32) (layer B.SilkS) (width 0.12))
(fp_line (start 1.44 -11.43) (end 4.1 -11.43) (layer B.SilkS) (width 0.12))
(fp_line (start 1.042929 -10.54) (end 1.44 -10.54) (layer B.SilkS) (width 0.12))
(fp_line (start 1.042929 -9.78) (end 1.44 -9.78) (layer B.SilkS) (width 0.12))
(fp_line (start 10.1 -10.54) (end 4.1 -10.54) (layer B.SilkS) (width 0.12))
(fp_line (start 10.1 -9.78) (end 10.1 -10.54) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 -9.78) (end 10.1 -9.78) (layer B.SilkS) (width 0.12))
(fp_line (start 1.44 -8.89) (end 4.1 -8.89) (layer B.SilkS) (width 0.12))
(fp_line (start 1.042929 -8) (end 1.44 -8) (layer B.SilkS) (width 0.12))
(fp_line (start 1.042929 -7.24) (end 1.44 -7.24) (layer B.SilkS) (width 0.12))
(fp_line (start 10.1 -8) (end 4.1 -8) (layer B.SilkS) (width 0.12))
(fp_line (start 10.1 -7.24) (end 10.1 -8) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 -7.24) (end 10.1 -7.24) (layer B.SilkS) (width 0.12))
(fp_line (start 1.44 -6.35) (end 4.1 -6.35) (layer B.SilkS) (width 0.12))
(fp_line (start 1.042929 -5.46) (end 1.44 -5.46) (layer B.SilkS) (width 0.12))
(fp_line (start 1.042929 -4.7) (end 1.44 -4.7) (layer B.SilkS) (width 0.12))
(fp_line (start 10.1 -5.46) (end 4.1 -5.46) (layer B.SilkS) (width 0.12))
(fp_line (start 10.1 -4.7) (end 10.1 -5.46) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 -4.7) (end 10.1 -4.7) (layer B.SilkS) (width 0.12))
(fp_line (start 1.44 -3.81) (end 4.1 -3.81) (layer B.SilkS) (width 0.12))
(fp_line (start 1.042929 -2.92) (end 1.44 -2.92) (layer B.SilkS) (width 0.12))
(fp_line (start 1.042929 -2.16) (end 1.44 -2.16) (layer B.SilkS) (width 0.12))
(fp_line (start 10.1 -2.92) (end 4.1 -2.92) (layer B.SilkS) (width 0.12))
(fp_line (start 10.1 -2.16) (end 10.1 -2.92) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 -2.16) (end 10.1 -2.16) (layer B.SilkS) (width 0.12))
(fp_line (start 1.44 -1.27) (end 4.1 -1.27) (layer B.SilkS) (width 0.12))
(fp_line (start 1.11 -0.38) (end 1.44 -0.38) (layer B.SilkS) (width 0.12))
(fp_line (start 1.11 0.38) (end 1.44 0.38) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 -0.28) (end 10.1 -0.28) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 -0.16) (end 10.1 -0.16) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 -0.04) (end 10.1 -0.04) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 0.08) (end 10.1 0.08) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 0.2) (end 10.1 0.2) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 0.32) (end 10.1 0.32) (layer B.SilkS) (width 0.12))
(fp_line (start 10.1 -0.38) (end 4.1 -0.38) (layer B.SilkS) (width 0.12))
(fp_line (start 10.1 0.38) (end 10.1 -0.38) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 0.38) (end 10.1 0.38) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 1.33) (end 1.44 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start 4.1 -14.03) (end 4.1 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start 1.44 -14.03) (end 4.1 -14.03) (layer B.SilkS) (width 0.12))
(fp_line (start 1.44 1.33) (end 1.44 -14.03) (layer B.SilkS) (width 0.12))
(fp_line (start 4.04 -13.02) (end 10.04 -13.02) (layer B.Fab) (width 0.1))
(fp_line (start 10.04 -12.38) (end 10.04 -13.02) (layer B.Fab) (width 0.1))
(fp_line (start 4.04 -12.38) (end 10.04 -12.38) (layer B.Fab) (width 0.1))
(fp_line (start -0.32 -13.02) (end 1.5 -13.02) (layer B.Fab) (width 0.1))
(fp_line (start -0.32 -12.38) (end -0.32 -13.02) (layer B.Fab) (width 0.1))
(fp_line (start -0.32 -12.38) (end 1.5 -12.38) (layer B.Fab) (width 0.1))
(fp_line (start 4.04 -10.48) (end 10.04 -10.48) (layer B.Fab) (width 0.1))
(fp_line (start 10.04 -9.84) (end 10.04 -10.48) (layer B.Fab) (width 0.1))
(fp_line (start 4.04 -9.84) (end 10.04 -9.84) (layer B.Fab) (width 0.1))
(fp_line (start -0.32 -10.48) (end 1.5 -10.48) (layer B.Fab) (width 0.1))
(fp_line (start -0.32 -9.84) (end -0.32 -10.48) (layer B.Fab) (width 0.1))
(fp_line (start -0.32 -9.84) (end 1.5 -9.84) (layer B.Fab) (width 0.1))
(fp_line (start 4.04 -7.94) (end 10.04 -7.94) (layer B.Fab) (width 0.1))
(fp_line (start 10.04 -7.3) (end 10.04 -7.94) (layer B.Fab) (width 0.1))
(fp_line (start 4.04 -7.3) (end 10.04 -7.3) (layer B.Fab) (width 0.1))
(fp_line (start -0.32 -7.94) (end 1.5 -7.94) (layer B.Fab) (width 0.1))
(fp_line (start -0.32 -7.3) (end -0.32 -7.94) (layer B.Fab) (width 0.1))
(fp_line (start -0.32 -7.3) (end 1.5 -7.3) (layer B.Fab) (width 0.1))
(fp_line (start 4.04 -5.4) (end 10.04 -5.4) (layer B.Fab) (width 0.1))
(fp_line (start 10.04 -4.76) (end 10.04 -5.4) (layer B.Fab) (width 0.1))
(fp_line (start 4.04 -4.76) (end 10.04 -4.76) (layer B.Fab) (width 0.1))
(fp_line (start -0.32 -5.4) (end 1.5 -5.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.32 -4.76) (end -0.32 -5.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.32 -4.76) (end 1.5 -4.76) (layer B.Fab) (width 0.1))
(fp_line (start 4.04 -2.86) (end 10.04 -2.86) (layer B.Fab) (width 0.1))
(fp_line (start 10.04 -2.22) (end 10.04 -2.86) (layer B.Fab) (width 0.1))
(fp_line (start 4.04 -2.22) (end 10.04 -2.22) (layer B.Fab) (width 0.1))
(fp_line (start -0.32 -2.86) (end 1.5 -2.86) (layer B.Fab) (width 0.1))
(fp_line (start -0.32 -2.22) (end -0.32 -2.86) (layer B.Fab) (width 0.1))
